Icon

Tough Jerky

ITEM #117
  • Icon File inv_misc_food_16.jpg
  • Class ID 0
  • Inv. Slot 0
Known Locations & Drops
251 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Sold by
Brogus Thunderbrew <Food and Drink> 26c 0.0, 0.0 NO MAP ID
Sergeant Major Clate <Food and Drink> 23c 0.0, 0.0 NO MAP ID
Stone Guard Zarg <Food and Drink> 22c 0.0, 0.0 NO MAP ID
Shrye Ragefist <Food and Drink> 24c 0.0, 0.0 NO MAP ID
Stormpike Quartermaster 26c 0.0, 0.0 NO MAP ID
Frostwolf Quartermaster 25c 0.0, 0.0 NO MAP ID
Arathi Highlands
Sold by
Narj Deepslice <Butcher> 26c 45.4, 47.4 ID: 1417
Uttnar <Butcher> 24c 74.2, 33.8 ID: 1417
Ashenvale
Sold by
Innkeeper Kaylisk <Innkeeper> 24c 74.0, 60.6 ID: 1440
Ulthaan <Butcher> 24c 50.0, 66.6 ID: 1440
Badlands
Sold by
Innkeeper Shul'kar <Innkeeper> 24c 2.8, 45.8 ID: 1418
Darnassus
Sold by
Jaeana <Meat Vendor> 26c 59.8, 66.6 ID: 1457
Dun Morogh
Dropped by
Frostmane Troll Whelp 30.48% 20.2, 75.8 ID: 1426
Rockjaw Raider 25.14% 34.0, 70.4 ID: 1426
Rockjaw Backbreaker 20.00% 67.4, 58.0 ID: 1426
Grik'nir the Cold 19.10% 30.2, 79.4 ID: 1426
Frostmane Novice 18.45% 28.6, 83.0 ID: 1426
Old Icebeard 16.67% 37.4, 53.4 ID: 1426
Frostmane Headhunter 14.35% 21.0, 51.6 ID: 1426
Rockjaw Ambusher 13.33% 69.4, 52.2 ID: 1426
Young Wendigo 12.81% 39.2, 49.2 ID: 1426
Frostmane Snowstrider 12.70% 21.2, 50.8 ID: 1426
Frostmane Shadowcaster 12.20% 21.2, 53.4 ID: 1426
Rockjaw Bonesnapper 12.10% 70.4, 52.2 ID: 1426
Wendigo 10.78% 39.0, 48.8 ID: 1426
Vejrek 10.40% 27.4, 57.6 ID: 1426
Frostmane Hideskinner 10.39% 21.2, 52.4 ID: 1426
Rockjaw Skullthumper 10.31% 67.0, 59.6 ID: 1426
Frostmane Troll 10.14% 25.0, 51.8 ID: 1426
Edan the Howler 8.12% 38.4, 48.2 ID: 1426
Frostmane Seer 8.02% 40.2, 42.8 ID: 1426
Vagash 7.35% 61.4, 47.0 ID: 1426
Great Father Arctikus 6.65% 21.0, 51.0 ID: 1426
Hammerspine 6.64% 71.4, 51.4 ID: 1426
Razormane Poacher 1.40% 28.8, 49.8 ID: 1426
Dark Iron Spy 0.49% 76.2, 60.8 ID: 1426
Juvenile Snow Leopard 0.46% 35.4, 59.4 ID: 1426
Large Crag Boar 0.28% 34.4, 56.2 ID: 1426
Young Black Bear 0.25% 30.4, 56.2 ID: 1426
Snow Leopard 0.19% 25.8, 44.0 ID: 1426
Crag Boar 0.19% 30.8, 57.6 ID: 1426
Winter Wolf 0.17% 33.2, 43.8 ID: 1426
Elder Crag Boar 0.16% 25.4, 46.8 ID: 1426
Ice Claw Bear 0.15% 25.4, 45.4 ID: 1426
Snow Tracker Wolf 0.09% 41.2, 47.2 ID: 1426
Scarred Crag Boar 0.09% 71.0, 53.4 ID: 1426
Leper Gnome 0.08% 24.4, 39.8 ID: 1426
Mangeclaw 0.04% 78.4, 37.4 ID: 1426
Burly Rockjaw Trogg 0 20.0, 73.2 ID: 1426
Rockjaw Trogg 0 20.2, 71.8 ID: 1426
Small Crag Boar 0 20.0, 71.4 ID: 1426
Durotar
Dropped by
Vile Familiar 20.77% 42.4, 53.4 ID: 1411
Mottled Boar 16.65% 41.2, 64.4 ID: 1411
Hexed Troll 13.94% 65.4, 83.4 ID: 1411
Dustwind Harpy 13.56% 44.8, 29.4 ID: 1411
Burning Blade Fanatic 13.37% 41.6, 25.4 ID: 1411
Voodoo Troll 13.33% 65.4, 83.4 ID: 1411
Dustwind Savage 13.21% 51.4, 20.8 ID: 1411
Kolkar Drudge 12.73% 46.4, 79.4 ID: 1411
Dustwind Storm Witch 12.20% 51.2, 19.2 ID: 1411
Dustwind Pillager 11.54% 46.0, 29.4 ID: 1411
Yarrog Baneshadow 10.91% 42.4, 53.0 ID: 1411
Burning Blade Thug 10.34% 52.4, 29.4 ID: 1411
Burning Blade Apprentice 10.13% 41.8, 26.8 ID: 1411
Burning Blade Cultist 10.00% 51.8, 25.8 ID: 1411
Kolkar Outrunner 8.43% 46.4, 79.4 ID: 1411
Warlord Kolkanis 7.40% 46.4, 79.2 ID: 1411
Felweaver Scornn 6.29% 51.4, 9.4 ID: 1411
Zalazane 5.77% 66.4, 87.4 ID: 1411
Fizzle Darkstorm 5.70% 41.6, 25.4 ID: 1411
Gazz'uz 5.67% 51.4, 9.4 ID: 1411
Burning Blade Neophyte 3.85% 51.8, 25.4 ID: 1411
Razormane Scout 0.24% 43.2, 50.4 ID: 1411
Armored Scorpid 0.21% 35.4, 36.2 ID: 1411
Thunder Lizard 0.15% 39.0, 26.4 ID: 1411
Clattering Scorpid 0.12% 49.4, 74.2 ID: 1411
Razormane Dustrunner 0.12% 38.2, 52.4 ID: 1411
Bloodtalon Taillasher 0.12% 39.6, 35.6 ID: 1411
Pygmy Surf Crawler 0.11% 51.4, 83.4 ID: 1411
Dreadmaw Crocolisk 0.11% 34.2, 44.2 ID: 1411
Surf Crawler 0.10% 39.8, 46.6 ID: 1411
Makrura Clacker 0.10% 51.4, 83.4 ID: 1411
Lightning Hide 0.10% 39.0, 26.4 ID: 1411
Kul Tiras Marine 0.09% 56.4, 50.8 ID: 1411
Bloodtalon Scythemaw 0.09% 36.0, 28.8 ID: 1411
Durotar Tiger 0.08% 59.2, 89.4 ID: 1411
Kul Tiras Sailor 0.08% 55.4, 51.2 ID: 1411
Razormane Battleguard 0.07% 38.2, 52.4 ID: 1411
Razormane Quilboar 0.07% 43.2, 50.4 ID: 1411
Lieutenant Benedict 0.06% 59.4, 58.2 ID: 1411
Venomtail Scorpid 0.06% 34.8, 33.2 ID: 1411
Makrura Shellhide 0.06% 51.4, 83.4 ID: 1411
Dire Mottled Boar 0.05% 38.2, 35.4 ID: 1411
Elder Mottled Boar 0.03% 34.8, 42.4 ID: 1411
Sold by
Zlagk <Butcher> 26c 42.6, 67.2 ID: 1411
Grimtak <Butcher> 26c 51.2, 42.4 ID: 1411
Hai'zan <Butcher> 26c 55.6, 73.6 ID: 1411
Innkeeper Grosk <Innkeeper> 26c 51.4, 41.6 ID: 1411
Dustwallow Marsh
Sold by
Ogg'marr <Butcher> 23c 36.6, 31.0 ID: 1445
Craig Nollward <Cook> 25c 66.8, 45.2 ID: 1445
Dwane Wertle <Chef> 25c 68.2, 47.4 ID: 1445
Eastern Plaguelands
Sold by
Malorie <Food & Drink> 25c 95.2, 78.8 ID: 1423
Elwynn Forest
Dropped by
Riverpaw Outrunner 9.15% 23.4, 94.2 ID: 1429
Riverpaw Runt 9.13% 23.8, 92.4 ID: 1429
Gruff Swiftbite 6.36% 23.4, 91.6 ID: 1429
Fedfennel 6.23% 64.2, 44.2 ID: 1429
Hogger 2.35% 24.4, 94.8 ID: 1429
Longsnout 0.14% 24.4, 83.4 ID: 1429
Princess 0.13% 69.4, 78.4 ID: 1429
Erlan Drudgemoor 0.06% 70.4, 79.8 ID: 1429
Defias Bandit 0.05% 23.8, 58.8 ID: 1429
Timber Wolf 0.04% 45.2, 35.2 ID: 1429
Mangy Wolf 0.03% 21.4, 73.8 ID: 1429
Young Forest Bear 0.02% 22.4, 75.4 ID: 1429
Rockhide Boar 0.02% 42.2, 77.4 ID: 1429
Porcine Entourage 0.02% 69.4, 78.4 ID: 1429
Kobold Tunneler 0.01% 36.0, 82.4 ID: 1429
Kobold Miner 0.01% 39.4, 80.2 ID: 1429
Kobold Laborer 0.01% 47.4, 30.2 ID: 1429
Kobold Worker 0.00% 46.4, 32.4 ID: 1429
Sold by
Toddrick <Butcher> 23c 44.2, 66.0 ID: 1429
Hillsbrad Foothills
Sold by
Innkeeper Shay <Innkeeper> 24c 62.6, 19.0 ID: 1424
Bront Coldcleave <Butcher> 26c 48.8, 57.2 ID: 1424
Ironforge
Sold by
Sognar Cliffbeard <Meat Vendor> 23c 55.4, 81.4 ID: 1455
Innkeeper Firebrew <Innkeeper> 26c 18.4, 51.4 ID: 1455
Loch Modan
Dropped by
Tunnel Rat Forager 0.21% 25.4, 42.0 ID: 1432
Elder Black Bear 0.08% 19.0, 82.8 ID: 1432
Forest Lurker 0.07% 18.8, 75.8 ID: 1432
Stonesplinter Trogg 0.04% 25.2, 48.0 ID: 1432
Stonesplinter Scout 0.03% 25.4, 48.4 ID: 1432
Tunnel Rat Scout 0.02% 22.4, 29.0 ID: 1432
Tunnel Rat Vermin 0.01% 22.4, 29.0 ID: 1432
Mulgore
Dropped by
Lurkmane 100.00% 30.4, 61.4 ID: 1412
Snagglespear 25.00% 45.8, 68.2 ID: 1412
Galak Centaur 25.00% 59.8, 62.6 ID: 1412
Venture Co. Taskmaster 23.53% 44.4, 45.4 ID: 1412
Venture Co. Hireling 18.18% 52.4, 66.4 ID: 1412
Palemane Tanner 14.61% 31.8, 60.6 ID: 1412
Venture Co. Laborer 14.29% 44.4, 44.4 ID: 1412
Bristleback Battleboar 14.09% 59.0, 77.2 ID: 1412
Venture Co. Supervisor 13.75% 40.2, 15.6 ID: 1412
Venture Co. Worker 13.11% 39.4, 15.0 ID: 1412
Palemane Skinner 12.90% 30.2, 60.4 ID: 1412
Battleboar 12.56% 52.4, 75.2 ID: 1412
Galak Outrunner 11.80% 60.4, 61.2 ID: 1412
Windfury Wind Witch 10.31% 31.8, 41.2 ID: 1412
Windfury Sorceress 10.30% 28.4, 21.4 ID: 1412
Sister Hatelash 9.71% 29.2, 20.6 ID: 1412
Palemane Poacher 9.09% 30.2, 60.4 ID: 1412
Windfury Harpy 8.55% 31.2, 41.0 ID: 1412
Supervisor Fizsprocket 8.33% 64.4, 43.4 ID: 1412
Windfury Matriarch 7.61% 29.2, 21.4 ID: 1412
Enforcer Emilgund 7.16% 38.4, 15.6 ID: 1412
Kodo Calf 0.33% 31.0, 20.8 ID: 1412
Elder Plainstrider 0.20% 32.4, 27.4 ID: 1412
Arra'chea 0.13% 45.8, 19.0 ID: 1412
Bristleback Interloper 0.12% 60.0, 21.0 ID: 1412
Flatland Cougar 0.11% 32.0, 29.2 ID: 1412
Prairie Wolf 0.11% 33.4, 76.6 ID: 1412
Taloned Swoop 0.10% 36.4, 16.2 ID: 1412
Adult Plainstrider 0.10% 32.4, 27.4 ID: 1412
Prairie Stalker 0.09% 30.8, 41.4 ID: 1412
Bael'dun Appraiser 0.09% 31.4, 48.4 ID: 1412
Flatland Prowler 0.09% 31.4, 20.2 ID: 1412
Prairie Wolf Alpha 0.07% 31.8, 20.6 ID: 1412
Bael'dun Digger 0.07% 31.0, 49.2 ID: 1412
Wiry Swoop 0.05% 34.2, 78.4 ID: 1412
Swoop 0.04% 34.4, 42.0 ID: 1412
Orgrimmar
Sold by
Innkeeper Gryshka <Innkeeper> 24c 54.0, 68.6 ID: 1454
Borstan <Meat Vendor> 22c 57.4, 53.4 ID: 1454
Barkeep Morag 23c 54.4, 68.0 ID: 1454
Olvia <Meat Vendor> 24c 44.8, 69.4 ID: 1454
Redridge Mountains
Sold by
Bartender Wental <Food and Drinks> 24c 26.8, 43.2 ID: 1433
Sherman Femmel <Butcher> 24c 26.8, 43.4 ID: 1433
Searing Gorge
Sold by
Master Smith Burninate <The Thorium Brotherhood> 25c 38.6, 28.4 ID: 1427
Silithus
Sold by
Calandrath <Innkeeper> 24c 51.8, 39.0 ID: 1451
Stonetalon Mountains
Sold by
Krond <Butcher> 24c 46.2, 58.4 ID: 1442
Innkeeper Jayka <Innkeeper> 23c 47.4, 62.0 ID: 1442
Chylina <General Supplies> 26c 35.4, 6.2 ID: 1442
Denni'ka <Butcher> 26c 73.4, 95.4 ID: 1442
Stranglethorn Vale
Sold by
Nargatt <Food & Drink> 26c 32.2, 29.2 ID: 1434
Swamp of Sorrows
Sold by
Thultash <Food & Drink Vendor> 23c 46.4, 54.2 ID: 1435
Tanaris
Sold by
Dirge Quikcleave <Butcher> 26c 52.6, 28.0 ID: 1446
Innkeeper Fizzgrimble <Innkeeper> 26c 52.4, 27.8 ID: 1446
Teldrassil
Dropped by
Vorlus Vilehoof 28.57% 47.2, 63.4 ID: 1438
Fury Shelda 20.00% 34.0, 33.4 ID: 1438
Grellkin 16.31% 54.0, 39.6 ID: 1438
Young Thistle Boar 15.96% 55.2, 43.0 ID: 1438
Thistle Boar 15.67% 55.4, 37.8 ID: 1438
Grell 15.44% 55.4, 44.8 ID: 1438
Minion of Sethir 15.12% 36.0, 26.0 ID: 1438
Vicious Grell 13.19% 51.4, 49.4 ID: 1438
Dark Sprite 13.04% 51.4, 49.4 ID: 1438
Bloodfeather Sorceress 12.00% 33.2, 35.8 ID: 1438
Bloodfeather Fury 11.76% 31.4, 31.4 ID: 1438
Shadow Sprite 10.42% 52.8, 52.0 ID: 1438
Bloodfeather Wind Witch 10.34% 31.4, 31.4 ID: 1438
Bloodfeather Harpy 7.41% 33.4, 35.6 ID: 1438
Threggil 7.35% 51.2, 50.4 ID: 1438
Bloodfeather Matriarch 7.06% 31.4, 31.4 ID: 1438
Bloodfeather Rogue 5.75% 33.4, 35.8 ID: 1438
Lord Melenas 5.71% 51.2, 50.6 ID: 1438
Rascal Sprite 5.00% 53.0, 50.4 ID: 1438
Uruson 2.50% 66.4, 57.2 ID: 1438
Fallenroot Poacher 1.56% 43.2, 42.6 ID: 1438
Gnarlpine Warrior 0.22% 49.8, 67.8 ID: 1438
Elder Timberling 0.18% 42.4, 28.4 ID: 1438
Nightsaber Stalker 0.16% 37.0, 56.0 ID: 1438
Gnarlpine Defender 0.15% 43.0, 60.8 ID: 1438
Nightsaber 0.14% 47.4, 49.8 ID: 1438
Gnarlpine Shaman 0.13% 43.2, 59.8 ID: 1438
Gnarlpine Gardener 0.12% 63.2, 57.2 ID: 1438
Gnarlpine Pathfinder 0.11% 38.2, 81.2 ID: 1438
Webwood Lurker 0.11% 45.8, 47.0 ID: 1438
Strigid Owl 0.11% 45.4, 47.4 ID: 1438
Gnarlpine Augur 0.10% 43.4, 61.8 ID: 1438
Gnarlpine Ambusher 0.09% 44.4, 54.4 ID: 1438
Gnarlpine Mystic 0.08% 68.0, 51.4 ID: 1438
Timberling Trampler 0.08% 41.4, 41.4 ID: 1438
Webwood Silkspinner 0.08% 33.2, 30.4 ID: 1438
Webwood Venomfang 0.08% 37.4, 47.8 ID: 1438
Timberling Mire Beast 0.08% 41.4, 33.4 ID: 1438
Feral Nightsaber 0.06% 35.2, 29.0 ID: 1438
Elder Nightsaber 0.06% 34.4, 30.0 ID: 1438
Ferocitas the Dream Eater 0.06% 68.4, 53.4 ID: 1438
Webwood Spider 0.05% 55.4, 28.0 ID: 1438
Strigid Hunter 0.05% 37.2, 29.2 ID: 1438
Gnarlpine Avenger 0.04% 38.2, 81.2 ID: 1438
Timberling Bark Ripper 0.04% 47.4, 72.4 ID: 1438
Mangy Nightsaber 0.04% 58.4, 34.4 ID: 1438
Timberling 0.03% 53.8, 66.6 ID: 1438
Bogling 0.03% 60.8, 68.4 ID: 1438
Strigid Screecher 0.03% 37.4, 51.0 ID: 1438
The Barrens
Dropped by
Lunaclaw 0.15% 41.8, 60.4 ID: 1413
Razormane Mystic 0.02% 58.4, 26.0 ID: 1413
Burning Blade Bruiser 0.02% 47.4, 19.4 ID: 1413
Sold by
Zargh <Butcher> 26c 52.4, 29.8 ID: 1413
Gahroot <Butcher> 24c 44.8, 59.4 ID: 1413
The Hinterlands
Sold by
Truk Wildbeard <Bartender> 25c 14.4, 42.4 ID: 1425
Thousand Needles
Sold by
Turhaw <Butcher> 23c 45.4, 51.0 ID: 1441
Thunder Bluff
Sold by
Kaga Mistrunner <Meat Vendor> 22c 52.2, 48.2 ID: 1456
Tirisfal Glades
Dropped by
Bleeding Horror 0.07% 73.4, 62.4 ID: 1420
Rot Hide Gnoll 0.06% 56.4, 34.4 ID: 1420
Decrepit Darkhound 0.06% 35.4, 45.2 ID: 1420
Rot Hide Mongrel 0.04% 56.4, 33.4 ID: 1420
Un'Goro Crater
Sold by
Nergal <General Goods Vendor> 25c 43.2, 7.8 ID: 1449
Westfall
Dropped by
Coyote Packleader 0.02% 30.0, 39.4 ID: 1436
Wetlands
Sold by
Innkeeper Helbrek <Innkeeper> 26c 10.6, 60.8 ID: 1437
Winterspring
Sold by
Innkeeper Vizzie <Innkeeper> 22c 61.2, 38.8 ID: 1452
Himmik <Food & Drink> 26c 61.2, 39.0 ID: 1452
World Drop / Unknown
Sold by
Kurll <Food & Drink> 22c 21.8, 52.0 ID: 16