Icon

Wolf Rider's Headgear

ITEM #15373
  • Icon File inv_helmet_17.jpg
  • Class ID 4
  • Inv. Slot 1
Known Locations & Drops
88 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Dropped by
Ruuzlu 18.18% 0.0, 0.0 NO MAP ID
Sandfury Guardian 0.76% 0.0, 0.0 NO MAP ID
Murta Grimgut 0.29% 0.0, 0.0 NO MAP ID
Sandfury Executioner 0.16% 0.0, 0.0 NO MAP ID
Sister of Celebrian 0.12% 0.0, 0.0 NO MAP ID
Sandfury Blood Drinker 0.10% 0.0, 0.0 NO MAP ID
Sul'lithuz Abomination 0.08% 0.0, 0.0 NO MAP ID
Subterranean Diemetradon 0.05% 0.0, 0.0 NO MAP ID
Constrictor Vine 0.05% 0.0, 0.0 NO MAP ID
Sandfury Witch Doctor 0.04% 0.0, 0.0 NO MAP ID
Primordial Behemoth 0.04% 0.0, 0.0 NO MAP ID
Sul'lithuz Sandcrawler 0.04% 0.0, 0.0 NO MAP ID
Sandfury Shadowhunter 0.04% 0.0, 0.0 NO MAP ID
Thessala Hydra 0.04% 0.0, 0.0 NO MAP ID
Barbed Lasher 0.04% 0.0, 0.0 NO MAP ID
Cavern Lurker 0.03% 0.0, 0.0 NO MAP ID
Theradrim Guardian 0.03% 0.0, 0.0 NO MAP ID
Putridus Trickster 0.02% 0.0, 0.0 NO MAP ID
Sergeant Bly 0.02% 0.0, 0.0 NO MAP ID
Deeprot Tangler 0.02% 0.0, 0.0 NO MAP ID
Noxious Slime 0.02% 0.0, 0.0 NO MAP ID
Zul'Farrak Dead Hero 0.02% 0.0, 0.0 NO MAP ID
Shadowpriest Sezz'ziz 0.02% 0.0, 0.0 NO MAP ID
Noxxious Scion 0.02% 0.0, 0.0 NO MAP ID
Cavern Shambler 0.02% 0.0, 0.0 NO MAP ID
Deeprot Stomper 0.02% 0.0, 0.0 NO MAP ID
Creeping Sludge 0.02% 0.0, 0.0 NO MAP ID
Sandfury Shadowcaster 0.02% 0.0, 0.0 NO MAP ID
Vile Larva 0.02% 0.0, 0.0 NO MAP ID
Deep Borer 0.01% 0.0, 0.0 NO MAP ID
Scarab 0.01% 0.0, 0.0 NO MAP ID
Sandfury Soul Eater 0.01% 0.0, 0.0 NO MAP ID
Putridus Satyr 0.01% 0.0, 0.0 NO MAP ID
Stolid Snapjaw 0.01% 0.0, 0.0 NO MAP ID
Zul'Farrak Zombie 0.01% 0.0, 0.0 NO MAP ID
Theradrim Shardling 0.01% 0.0, 0.0 NO MAP ID
Azshara
Dropped by
Haldarr Satyr 0.56% 19.2, 62.6 ID: 1447
Enraged Leywalker 0.05% 18.2, 79.4 ID: 1447
Haldarr Trickster 0.03% 19.2, 62.8 ID: 1447
Highborne Lichling 0.02% 13.4, 73.2 ID: 1447
Highborne Apparition 0.01% 13.4, 73.4 ID: 1447
Felwood
Dropped by
Deadwood Gardener 0.01% 46.2, 89.4 ID: 1448
Deadwood Warrior 0.00% 46.2, 89.2 ID: 1448
Angerclaw Bear 0.00% 39.8, 69.8 ID: 1448
Felpaw Wolf 0.00% 39.8, 69.8 ID: 1448
Feralas
Dropped by
Sprite Dragon 16.67% 39.8, 20.2 ID: 1444
Lurking Feral Scar 3.45% 55.2, 53.4 ID: 1444
Gordunni Battlemaster 0.46% 57.4, 69.6 ID: 1444
Gordunni Shaman 0.46% 57.4, 72.4 ID: 1444
Gordunni Warlock 0.31% 58.2, 66.4 ID: 1444
Stinglasher 0.27% 73.2, 63.4 ID: 1444
Ferocious Rage Scar 0.04% 51.4, 32.4 ID: 1444
Rage Scar Yeti 0.04% 52.0, 31.4 ID: 1444
Wave Strider 0.02% 35.0, 33.4 ID: 1444
Zukk'ash Wasp 0.02% 72.4, 61.8 ID: 1444
Hulking Feral Scar 0.01% 50.4, 58.4 ID: 1444
Enraged Feral Scar 0.01% 50.4, 58.8 ID: 1444
Sprite Darter 0.01% 64.4, 48.4 ID: 1444
Frayfeather Patriarch 0.01% 53.4, 70.4 ID: 1444
Shore Strider 0.01% 35.0, 33.4 ID: 1444
Frayfeather Skystormer 0.01% 53.4, 64.6 ID: 1444
Gordunni Mauler 0.01% 58.2, 66.4 ID: 1444
Hatecrest Serpent Guard 0.01% 25.0, 72.6 ID: 1444
Sea Spray 0.01% 34.2, 33.8 ID: 1444
Hatecrest Sorceress 0.00% 23.2, 64.2 ID: 1444
Sea Elemental 0.00% 34.2, 33.8 ID: 1444
Frayfeather Hippogryph 0.00% 53.8, 66.2 ID: 1444
Tanaris
Dropped by
Andre Firebeard 1.20% 73.2, 46.4 ID: 1446
Dunemaul Enforcer 0.39% 37.4, 57.2 ID: 1446
Wastewander Scofflaw 0.12% 66.2, 35.0 ID: 1446
Rabid Blisterpaw 0.04% 25.0, 61.2 ID: 1446
Dunemaul Brute 0.03% 37.4, 56.4 ID: 1446
Dunemaul Warlock 0.02% 38.4, 57.2 ID: 1446
Dunemaul Ogre Mage 0.02% 38.4, 57.2 ID: 1446
Southsea Swashbuckler 0.01% 72.2, 46.4 ID: 1446
Centipaar Wasp 0.01% 30.2, 44.0 ID: 1446
Centipaar Tunneler 0.01% 32.2, 48.0 ID: 1446
Thistleshrub Dew Collector 0.01% 27.4, 67.2 ID: 1446
Glasshide Gazer 0.01% 35.8, 51.2 ID: 1446
Scorpid Dunestalker 0.01% 29.4, 60.6 ID: 1446
Southsea Freebooter 0.01% 70.4, 42.8 ID: 1446
Southsea Pirate 0.01% 70.4, 42.4 ID: 1446
Wastewander Assassin 0.01% 58.4, 36.4 ID: 1446
Southsea Dock Worker 0.01% 73.0, 47.8 ID: 1446
Surf Glider 0.01% 48.2, 86.4 ID: 1446
Scorpid Tail Lasher 0.00% 37.0, 28.2 ID: 1446
Un'Goro Crater
Dropped by
Fledgling Pterrordax 0.01% 57.4, 35.0 ID: 1449
Bloodpetal Lasher 0.01% 56.4, 32.4 ID: 1449