Icon

Disciple's Stein

ITEM #15932
  • Icon File inv_drink_03.jpg
  • Class ID 4
  • Inv. Slot 23
Known Locations & Drops
109 Entries
Location / Vendor Cost / Rate Coords & Map
Dun Morogh
Dropped by
Old Icebeard 25.00% 37.4, 53.4 ID: 1426
Captain Beld <Dark Iron Captain> 1.05% 77.8, 62.4 ID: 1426
Rockjaw Bonesnapper 0.54% 70.4, 52.2 ID: 1426
Mangeclaw 0.23% 78.4, 37.4 ID: 1426
Rockjaw Backbreaker 0.22% 67.4, 58.0 ID: 1426
Vagash 0.19% 61.4, 47.0 ID: 1426
Dark Iron Spy 0.12% 76.2, 60.8 ID: 1426
Frostmane Shadowcaster 0.10% 21.2, 53.4 ID: 1426
Frostmane Hideskinner 0.10% 21.2, 52.4 ID: 1426
Rockjaw Ambusher 0.07% 69.4, 52.2 ID: 1426
Leper Gnome 0.06% 24.4, 39.8 ID: 1426
Frostmane Snowstrider 0.04% 21.2, 50.8 ID: 1426
Frostmane Headhunter 0.04% 21.0, 51.6 ID: 1426
Rockjaw Skullthumper 0.04% 67.0, 59.6 ID: 1426
Scarred Crag Boar 0.04% 71.0, 53.4 ID: 1426
Frostmane Seer 0.03% 40.2, 42.8 ID: 1426
Elwynn Forest
Dropped by
Longsnout 6.82% 24.4, 83.4 ID: 1429
Narg the Taskmaster 2.27% 40.8, 77.4 ID: 1429
Murloc Lurker 0.26% 75.2, 83.2 ID: 1429
Defias Rogue Wizard 0.22% 28.4, 59.4 ID: 1429
Defias Dockmaster 0.19% 48.2, 87.2 ID: 1429
Morgan the Collector 0.18% 70.4, 79.4 ID: 1429
Murloc Forager 0.10% 63.0, 82.4 ID: 1429
Hogger 0.09% 24.4, 94.8 ID: 1429
Dead-Tooth Jack 0.09% 86.2, 78.4 ID: 1429
Riverpaw Outrunner 0.08% 23.4, 94.2 ID: 1429
Prowler 0.06% 65.2, 44.2 ID: 1429
Defias Bodyguard 0.06% 47.4, 88.2 ID: 1429
Defias Dockworker 0.05% 36.0, 90.0 ID: 1429
Surena Caledon 0.05% 70.8, 80.4 ID: 1429
Riverpaw Runt 0.03% 23.8, 92.4 ID: 1429
Young Forest Bear 0.03% 22.4, 75.4 ID: 1429
Defias Bandit 0.02% 23.8, 58.8 ID: 1429
Princess 0.02% 69.4, 78.4 ID: 1429
Mine Spider 0.02% 60.0, 49.0 ID: 1429
Loch Modan
Dropped by
Saean 4.55% 52.2, 69.2 ID: 1432
Elder Black Bear 0.43% 19.0, 82.8 ID: 1432
Dark Iron Ambusher 0.41% 51.8, 69.2 ID: 1432
Stonesplinter Scout 0.23% 25.4, 48.4 ID: 1432
Forest Lurker 0.17% 18.8, 75.8 ID: 1432
Tunnel Rat Kobold 0.14% 25.2, 42.2 ID: 1432
Tunnel Rat Forager 0.08% 25.4, 42.0 ID: 1432
Tunnel Rat Scout 0.08% 22.4, 29.0 ID: 1432
Tunnel Rat Geomancer 0.07% 35.0, 23.4 ID: 1432
Stonesplinter Trogg 0.07% 25.2, 48.0 ID: 1432
Tunnel Rat Vermin 0.06% 22.4, 29.0 ID: 1432
Tunnel Rat Digger 0.06% 35.0, 23.2 ID: 1432
Mountain Boar 0.06% 23.2, 22.4 ID: 1432
Stonesplinter Skullthumper 0.02% 27.4, 85.4 ID: 1432
Cliff Lurker 0.01% 46.4, 72.4 ID: 1432
Stonesplinter Seer 0.01% 27.4, 85.4 ID: 1432
Grizzled Black Bear 0.00% 39.4, 66.4 ID: 1432
Silverpine Forest
Dropped by
Moonrage Whitescalp 2.17% 47.4, 33.8 ID: 1421
Moonrage Darkrunner 0.26% 52.2, 27.6 ID: 1421
Ravenclaw Slave 0.14% 48.2, 50.0 ID: 1421
Rot Hide Mystic 0.13% 42.2, 22.8 ID: 1421
Rot Hide Gladerunner 0.10% 44.2, 18.6 ID: 1421
Ravenclaw Servant 0.10% 51.2, 34.6 ID: 1421
Moonrage Glutton 0.08% 38.0, 23.2 ID: 1421
Mottled Worg 0.08% 44.4, 26.6 ID: 1421
Vile Fin Shredder 0.05% 49.8, 29.4 ID: 1421
Moss Stalker 0.05% 33.4, 17.4 ID: 1421
Ferocious Grizzled Bear 0.04% 44.0, 49.4 ID: 1421
Pyrewood Watcher 0.04% 43.0, 73.0 ID: 1421
Giant Grizzled Bear 0.03% 34.4, 15.4 ID: 1421
Moonrage Darksoul 0.03% 38.2, 25.4 ID: 1421
Mist Creeper 0.01% 34.2, 9.4 ID: 1421
Tirisfal Glades
Dropped by
Fellicent's Shade 2.04% 71.4, 61.6 ID: 1420
Shambling Horror 0.93% 66.4, 44.4 ID: 1420
Bayne 0.28% 38.0, 44.6 ID: 1420
Scarlet Vanguard 0.22% 78.2, 35.0 ID: 1420
Rotting Ancestor 0.13% 50.4, 29.0 ID: 1420
Vile Fin Muckdweller 0.13% 24.8, 38.6 ID: 1420
Wandering Spirit 0.12% 73.4, 61.2 ID: 1420
Bleeding Horror 0.12% 73.4, 62.4 ID: 1420
Thurman Agamand 0.12% 42.4, 31.8 ID: 1420
Wailing Ancestor 0.10% 50.4, 30.4 ID: 1420
Devlin Agamand 0.09% 46.8, 39.4 ID: 1420
Scarlet Neophyte 0.08% 78.4, 32.4 ID: 1420
Worg 0.08% 53.2, 74.8 ID: 1420
Scarlet Friar 0.08% 76.4, 54.8 ID: 1420
Captain Melrache 0.06% 79.4, 25.4 ID: 1420
Ravenous Darkhound 0.05% 79.2, 41.2 ID: 1420
Vicious Night Web Spider 0.04% 82.0, 54.2 ID: 1420
Gregor Agamand 0.04% 44.4, 30.2 ID: 1420
Maggot Eye 0.04% 58.4, 31.2 ID: 1420
Cracked Skull Soldier 0.03% 42.4, 33.2 ID: 1420
Scarlet Zealot 0.02% 48.2, 65.6 ID: 1420
Vile Fin Minor Oracle 0.02% 26.0, 47.6 ID: 1420
Vampiric Duskbat 0.01% 41.2, 57.8 ID: 1420
Westfall
Dropped by
Sand Crawler 0.16% 38.4, 14.0 ID: 1436
Defias Footpad 0.10% 55.4, 18.6 ID: 1436
Coyote 0.10% 30.0, 39.8 ID: 1436
Kobold Digger 0.09% 44.4, 19.4 ID: 1436
Murloc Raider 0.09% 44.4, 8.4 ID: 1436
Harvest Golem 0.08% 32.2, 35.4 ID: 1436
Young Fleshripper 0.08% 36.4, 26.4 ID: 1436
Riverpaw Gnoll 0.08% 40.4, 20.0 ID: 1436
Defias Smuggler 0.08% 40.8, 39.4 ID: 1436
Defias Trapper 0.07% 31.4, 32.4 ID: 1436
Rusty Harvest Golem 0.05% 52.4, 25.6 ID: 1436
Murloc Coastrunner 0.05% 41.2, 10.4 ID: 1436
Coyote Packleader 0.04% 30.0, 39.4 ID: 1436
Riverpaw Scout 0.04% 31.4, 52.0 ID: 1436
Riverpaw Mongrel 0.03% 27.4, 64.6 ID: 1436
Young Goretusk 0.03% 33.4, 34.0 ID: 1436
Murloc Minor Oracle 0.02% 33.4, 15.0 ID: 1436
Defias Looter 0.01% 28.8, 49.4 ID: 1436
Fleshripper 0.01% 29.4, 37.4 ID: 1436