Icon

Haunch of Meat

ITEM #2287
  • Icon File inv_misc_food_18.jpg
  • Class ID 0
  • Inv. Slot 0
Known Locations & Drops
189 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Dropped by
Oggleflint <Ragefire Chieftain> 9.09% 0.0, 0.0 NO MAP ID
Goblin Woodcarver 7.54% 0.0, 0.0 NO MAP ID
Goblin Engineer 6.80% 0.0, 0.0 NO MAP ID
Searing Blade Warlock 6.73% 0.0, 0.0 NO MAP ID
Goblin Shipbuilder 6.52% 0.0, 0.0 NO MAP ID
Jergosh the Invoker 6.25% 0.0, 0.0 NO MAP ID
Bazzalan 5.51% 0.0, 0.0 NO MAP ID
Rhahk'Zor <The Foreman> 5.36% 0.0, 0.0 NO MAP ID
Searing Blade Cultist 5.25% 0.0, 0.0 NO MAP ID
Searing Blade Enforcer 4.48% 0.0, 0.0 NO MAP ID
Goblin Craftsman 4.34% 0.0, 0.0 NO MAP ID
Ragefire Trogg 3.80% 0.0, 0.0 NO MAP ID
Captain Greenskin 3.49% 0.0, 0.0 NO MAP ID
Gilnid <The Smelter> 3.26% 0.0, 0.0 NO MAP ID
Sneed's Shredder <Lumbermaster> 2.70% 0.0, 0.0 NO MAP ID
Ragefire Shaman 1.34% 0.0, 0.0 NO MAP ID
Sneed <Lumbermaster> 1.10% 0.0, 0.0 NO MAP ID
Sold by
Stone Guard Zarg <Food and Drink> 1s 11c 0.0, 0.0 NO MAP ID
Sergeant Major Clate <Food and Drink> 1s 17c 0.0, 0.0 NO MAP ID
Brogus Thunderbrew <Food and Drink> 1s 31c 0.0, 0.0 NO MAP ID
Shrye Ragefist <Food and Drink> 1s 24c 0.0, 0.0 NO MAP ID
Frostwolf Quartermaster 1s 11c 0.0, 0.0 NO MAP ID
Stormpike Quartermaster 1s 31c 0.0, 0.0 NO MAP ID
Arathi Highlands
Sold by
Uttnar <Butcher> 1s 24c 74.2, 33.8 ID: 1417
Narj Deepslice <Butcher> 1s 31c 45.4, 47.4 ID: 1417
Ashenvale
Sold by
Innkeeper Kaylisk <Innkeeper> 1s 24c 74.0, 60.6 ID: 1440
Ulthaan <Butcher> 1s 24c 50.0, 66.6 ID: 1440
Dropped by
Fallenroot Satyr 0.02% 13.4, 10.0 ID: 1440
Badlands
Sold by
Innkeeper Shul'kar <Innkeeper> 1s 11c 2.8, 45.8 ID: 1418
Darkshore
Dropped by
Gravelflint Scout 16.67% 35.2, 84.8 ID: 1439
Raging Moonkin 12.50% 44.0, 46.2 ID: 1439
Delmanis the Hated 12.05% 56.4, 26.8 ID: 1439
Gravelflint Bonesnapper 10.46% 36.2, 86.4 ID: 1439
Gravelflint Geomancer 10.02% 36.4, 86.2 ID: 1439
Moonkin Oracle 7.69% 45.4, 53.2 ID: 1439
Twilight Thug 7.41% 38.4, 85.4 ID: 1439
Deth'ryll Satyr 7.14% 45.4, 36.4 ID: 1439
Young Moonkin 6.45% 41.2, 48.4 ID: 1439
Wild Grell 6.43% 45.0, 38.0 ID: 1439
Vile Sprite 6.04% 44.4, 36.4 ID: 1439
Moonkin 5.74% 41.4, 47.0 ID: 1439
Licillin 4.87% 44.4, 36.6 ID: 1439
Twilight Disciple 4.69% 38.4, 85.4 ID: 1439
Firecaller Radison 4.29% 38.4, 86.2 ID: 1439
The Threshwackonator 4100 <The First Mate> 0 55.8, 18.2 ID: 1439
Darnassus
Sold by
Jaeana <Meat Vendor> 1s 31c 59.8, 66.6 ID: 1457
Durotar
Sold by
Hai'zan <Butcher> 1s 31c 55.6, 73.6 ID: 1411
Innkeeper Grosk <Innkeeper> 1s 31c 51.4, 41.6 ID: 1411
Grimtak <Butcher> 1s 25c 51.2, 42.4 ID: 1411
Zlagk <Butcher> 1s 31c 42.6, 67.2 ID: 1411
Dropped by
Makasgar 22.73% 59.2, 70.0 ID: 1411
Dustwallow Marsh
Sold by
Dwane Wertle <Chef> 1s 25c 68.2, 47.4 ID: 1445
Craig Nollward <Cook> 1s 25c 66.8, 45.2 ID: 1445
Ogg'marr <Butcher> 1s 17c 36.6, 31.0 ID: 1445
Eastern Plaguelands
Sold by
Malorie <Food & Drink> 1s 25c 95.2, 78.8 ID: 1423
Elwynn Forest
Sold by
Toddrick <Butcher> 1s 17c 44.2, 66.0 ID: 1429
Hillsbrad Foothills
Sold by
Bront Coldcleave <Butcher> 1s 31c 48.8, 57.2 ID: 1424
Innkeeper Shay <Innkeeper> 1s 24c 62.6, 19.0 ID: 1424
Ironforge
Sold by
Sognar Cliffbeard <Meat Vendor> 1s 17c 55.4, 81.4 ID: 1455
Innkeeper Firebrew <Innkeeper> 1s 24c 18.4, 51.4 ID: 1455
Loch Modan
Dropped by
Gradok <Horde Runner> 50.00% 48.0, 67.6 ID: 1432
Mo'grosh Mystic 14.52% 68.4, 18.8 ID: 1432
Stonesplinter Trogg 9.75% 25.2, 48.0 ID: 1432
Brawler 9.22% 33.2, 90.6 ID: 1432
Stonesplinter Scout 9.20% 25.4, 48.4 ID: 1432
Stonesplinter Skullthumper 8.87% 27.4, 85.4 ID: 1432
Grawmug 8.24% 33.2, 91.0 ID: 1432
Gnasher 7.41% 33.2, 90.8 ID: 1432
Mo'grosh Brute 7.35% 68.4, 19.0 ID: 1432
Haren Swifthoof <Horde Runner> 7.10% 47.8, 66.6 ID: 1432
Stonesplinter Shaman 7.02% 32.2, 90.8 ID: 1432
Stonesplinter Seer 6.92% 27.4, 85.4 ID: 1432
Stonesplinter Bonesnapper 5.88% 32.2, 90.8 ID: 1432
Stonesplinter Geomancer 5.51% 66.0, 56.0 ID: 1432
Mo'grosh Shaman 5.17% 63.0, 23.4 ID: 1432
Boss Galgosh <Stonesplinter Chieftain> 5.03% 68.4, 66.0 ID: 1432
Stonesplinter Digger 4.65% 66.2, 60.4 ID: 1432
Mo'grosh Ogre 4.29% 62.4, 18.0 ID: 1432
Thragomm <Horde Runner> 4.17% 47.8, 66.0 ID: 1432
Berserk Trogg 2.86% 66.2, 63.2 ID: 1432
Magosh <Stonesplinter Tribal Shaman> 2.13% 70.0, 65.4 ID: 1432
Chok'sul 1.69% 77.2, 16.0 ID: 1432
Mo'grosh Enforcer 1.37% 62.0, 22.8 ID: 1432
Orgrimmar
Sold by
Olvia <Meat Vendor> 1s 24c 44.8, 69.4 ID: 1454
Innkeeper Gryshka <Innkeeper> 1s 24c 54.0, 68.6 ID: 1454
Barkeep Morag 1s 17c 54.4, 68.0 ID: 1454
Borstan <Meat Vendor> 1s 11c 57.4, 53.4 ID: 1454
Dropped by
Gamon 50.00% 54.0, 68.6 ID: 1454
Redridge Mountains
Sold by
Bartender Wental <Food and Drinks> 1s 31c 26.8, 43.2 ID: 1433
Sherman Femmel <Butcher> 1s 24c 26.8, 43.4 ID: 1433
Dropped by
Redridge Thrasher 8.94% 13.2, 69.4 ID: 1433
Redridge Poacher 8.92% 27.4, 80.4 ID: 1433
Redridge Mongrel 8.10% 13.8, 61.8 ID: 1433
Blackrock Outrunner 8.01% 27.0, 47.0 ID: 1433
Redridge Mystic 7.82% 17.0, 17.6 ID: 1433
Redridge Brute 7.24% 19.4, 31.0 ID: 1433
Redridge Basher 6.86% 15.8, 19.0 ID: 1433
Redridge Drudger 5.22% 15.8, 19.4 ID: 1433
Blackrock Grunt 5.13% 35.0, 44.0 ID: 1433
Ribchaser 4.16% 12.0, 69.2 ID: 1433
Searing Gorge
Sold by
Master Smith Burninate <The Thorium Brotherhood> 1s 25c 38.6, 28.4 ID: 1427
Silithus
Sold by
Calandrath <Innkeeper> 1s 24c 51.8, 39.0 ID: 1451
Silverpine Forest
Dropped by
Moonrage Glutton 14.29% 38.0, 23.2 ID: 1421
Apothecary Berard 10.03% 43.2, 73.2 ID: 1421
Moonrage Whitescalp 8.70% 47.4, 33.8 ID: 1421
Moonrage Darkrunner 7.14% 52.2, 27.6 ID: 1421
Moonrage Darksoul 5.88% 38.2, 25.4 ID: 1421
Grimson the Pale 3.95% 57.4, 44.8 ID: 1421
Moonrage Bloodhowler 2.94% 44.4, 79.4 ID: 1421
Stonetalon Mountains
Sold by
Chylina <General Supplies> 1s 31c 35.4, 6.2 ID: 1442
Denni'ka <Butcher> 1s 31c 73.4, 95.4 ID: 1442
Innkeeper Jayka <Innkeeper> 1s 17c 47.4, 62.0 ID: 1442
Krond <Butcher> 1s 24c 46.2, 58.4 ID: 1442
Dropped by
Grimtotem Mercenary 15.63% 76.2, 90.6 ID: 1442
Gorehoof the Black 11.65% 77.4, 85.4 ID: 1442
Grimtotem Sorcerer 9.68% 71.6, 86.6 ID: 1442
Venture Co. Operator 8.93% 61.4, 51.4 ID: 1442
Venture Co. Logger 7.76% 59.4, 52.4 ID: 1442
Venture Co. Engineer 7.39% 63.0, 40.8 ID: 1442
Venture Co. Builder 7.14% 63.0, 40.8 ID: 1442
Grimtotem Brute 6.52% 71.4, 86.4 ID: 1442
Grimtotem Ruffian 5.26% 76.4, 91.2 ID: 1442
Venture Co. Deforester 4.76% 60.4, 52.0 ID: 1442
Stranglethorn Vale
Sold by
Nargatt <Food & Drink> 1s 31c 32.2, 29.2 ID: 1434
Swamp of Sorrows
Sold by
Thultash <Food & Drink Vendor> 1s 17c 46.4, 54.2 ID: 1435
Tanaris
Sold by
Dirge Quikcleave <Butcher> 1s 31c 52.6, 28.0 ID: 1446
Innkeeper Fizzgrimble <Innkeeper> 1s 31c 52.4, 27.8 ID: 1446
Teldrassil
Dropped by
Sethir the Ancient 23.39% 37.2, 23.0 ID: 1438
The Barrens
Dropped by
Stonearm 25.00% 42.0, 24.6 ID: 1413
Burning Blade Bruiser 22.22% 47.4, 19.4 ID: 1413
Kolkar Pack Runner 16.67% 45.6, 41.2 ID: 1413
Witchwing Ambusher 14.29% 37.2, 15.6 ID: 1413
Venture Co. Mercenary 13.13% 55.4, 7.0 ID: 1413
Fel Interloper 12.50% 37.4, 16.6 ID: 1413
Kolkar Invader 12.05% 44.2, 26.4 ID: 1413
Venture Co. Overseer 11.28% 60.0, 3.2 ID: 1413
Venture Co. Enforcer 10.43% 60.0, 3.2 ID: 1413
Kolkar Marauder 10.17% 53.0, 44.2 ID: 1413
Burning Blade Crusher 10.04% 48.4, 19.0 ID: 1413
Sister Rathtalon 10.00% 37.4, 15.4 ID: 1413
Tinkerer Sniggles 9.52% 52.8, 10.4 ID: 1413
Burning Blade Acolyte 9.38% 46.8, 15.8 ID: 1413
Tazan 9.12% 62.2, 44.6 ID: 1413
Witchwing Windcaller 8.93% 37.4, 16.2 ID: 1413
Kolkar Stormseer 8.57% 44.2, 26.4 ID: 1413
Venture Co. Drudger 8.43% 52.4, 11.4 ID: 1413
Overseer Glibby 8.33% 56.4, 7.4 ID: 1413
Warlord Krom'zar 7.45% 44.4, 28.0 ID: 1413
Witchwing Harpy 6.84% 40.2, 16.6 ID: 1413
Kolkar Stormer 6.61% 42.0, 24.6 ID: 1413
Venture Co. Peon 6.56% 52.4, 11.4 ID: 1413
Kolkar Bloodcharger 6.52% 46.2, 36.8 ID: 1413
Kolkar Wrangler 6.50% 41.8, 25.6 ID: 1413
Hezrul Bloodmark 6.25% 45.0, 39.4 ID: 1413
Lunaclaw 5.96% 41.8, 60.4 ID: 1413
Engineer Whirleygig 5.57% 56.2, 8.6 ID: 1413
Mad Magglish 5.00% 45.0, 35.2 ID: 1413
Witchwing Slayer 4.78% 37.4, 15.4 ID: 1413
Burning Blade Toxicologist 4.63% 48.2, 18.8 ID: 1413
Witchwing Roguefeather 4.23% 40.0, 19.2 ID: 1413
Serena Bloodfeather 3.94% 39.4, 12.4 ID: 1413
Brokespear 3.66% 53.0, 44.4 ID: 1413
Barak Kodobane 3.64% 42.8, 23.4 ID: 1413
Supervisor Lugwizzle 3.58% 56.2, 8.2 ID: 1413
Verog the Dervish 3.48% 53.0, 41.4 ID: 1413
Boss Copperplug 3.40% 59.8, 3.4 ID: 1413
Rocklance 2.96% 50.2, 43.2 ID: 1413
Sold by
Zargh <Butcher> 1s 25c 52.4, 29.8 ID: 1413
Gahroot <Butcher> 1s 24c 44.8, 59.4 ID: 1413
The Hinterlands
Sold by
Truk Wildbeard <Bartender> 1s 25c 14.4, 42.4 ID: 1425
Thousand Needles
Sold by
Turhaw <Butcher> 1s 17c 45.4, 51.0 ID: 1441
Thunder Bluff
Sold by
Kaga Mistrunner <Meat Vendor> 1s 11c 52.2, 48.2 ID: 1456
Un'Goro Crater
Sold by
Nergal <General Goods Vendor> 1s 25c 43.2, 7.8 ID: 1449
Westfall
Dropped by
Riverpaw Herbalist 11.29% 27.0, 67.4 ID: 1436
Riverpaw Overseer 10.34% 57.8, 74.8 ID: 1436
Riverpaw Mystic 10.00% 57.0, 72.2 ID: 1436
Riverpaw Miner 9.41% 28.8, 49.0 ID: 1436
Riverpaw Taskmaster 8.62% 51.6, 67.6 ID: 1436
Riverpaw Bandit 7.48% 47.0, 64.6 ID: 1436
Riverpaw Gnoll 5.15% 40.4, 20.0 ID: 1436
Riverpaw Scout 5.08% 31.4, 52.0 ID: 1436
Riverpaw Shaman 4.87% 40.4, 20.0 ID: 1436
Sergeant Brashclaw 4.75% 31.0, 30.8 ID: 1436
Riverpaw Brute 4.20% 28.8, 49.4 ID: 1436
Riverpaw Mongrel 4.03% 27.4, 64.6 ID: 1436
Wetlands
Sold by
Innkeeper Helbrek <Innkeeper> 1s 31c 10.6, 60.8 ID: 1437
Winterspring
Sold by
Innkeeper Vizzie <Innkeeper> 1s 12c 61.2, 38.8 ID: 1452
Himmik <Food & Drink> 1s 31c 61.2, 39.0 ID: 1452
World Drop / Unknown
Sold by
Kurll <Food & Drink> 1s 11c 21.8, 52.0 ID: 16