Icon

Loose Chain Gloves

ITEM #2645
  • Icon File inv_gauntlets_04.jpg
  • Class ID 4
  • Inv. Slot 10
Known Locations & Drops
182 Entries
Location / Vendor Cost / Rate Coords & Map
Darkshore
Dropped by
Cursed Highborne 0.28% 41.4, 57.4 ID: 1439
Vile Sprite 0.26% 44.4, 36.4 ID: 1439
Dun Morogh
Dropped by
Dark Iron Spy 4.00% 76.2, 60.8 ID: 1426
Frostmane Troll 1.45% 25.0, 51.8 ID: 1426
Frostmane Hideskinner 1.30% 21.2, 52.4 ID: 1426
Wendigo 1.15% 39.0, 48.8 ID: 1426
Frostmane Headhunter 0.58% 21.0, 51.6 ID: 1426
Leper Gnome 0.55% 24.4, 39.8 ID: 1426
Frostmane Seer 0.53% 40.2, 42.8 ID: 1426
Razormane Poacher 0.47% 28.8, 49.8 ID: 1426
Frostmane Shadowcaster 0.46% 21.2, 53.4 ID: 1426
Rockjaw Ambusher 0.45% 69.4, 52.2 ID: 1426
Frostmane Snowstrider 0.38% 21.2, 50.8 ID: 1426
Rockjaw Bonesnapper 0.27% 70.4, 52.2 ID: 1426
Young Wendigo 0.22% 39.2, 49.2 ID: 1426
Rockjaw Skullthumper 0.19% 67.0, 59.6 ID: 1426
Edan the Howler 0.18% 38.4, 48.2 ID: 1426
Elder Crag Boar 0.01% 25.4, 46.8 ID: 1426
Snow Leopard 0.01% 25.8, 44.0 ID: 1426
Durotar
Dropped by
Warlord Kolkanis 3.33% 46.4, 79.2 ID: 1411
Makrura Snapclaw 1.46% 56.4, 11.0 ID: 1411
Kolkar Drudge 1.21% 46.4, 79.4 ID: 1411
Burning Blade Neophyte 0.93% 51.8, 25.4 ID: 1411
Razormane Battleguard 0.65% 38.2, 52.4 ID: 1411
Makrura Clacker 0.64% 51.4, 83.4 ID: 1411
Kul Tiras Marine 0.62% 56.4, 50.8 ID: 1411
Burning Blade Thug 0.61% 52.4, 29.4 ID: 1411
Hexed Troll 0.61% 65.4, 83.4 ID: 1411
Makrura Shellhide 0.55% 51.4, 83.4 ID: 1411
Razormane Quilboar 0.53% 43.2, 50.4 ID: 1411
Voodoo Troll 0.53% 65.4, 83.4 ID: 1411
Razormane Scout 0.53% 43.2, 50.4 ID: 1411
Burning Blade Fanatic 0.52% 41.6, 25.4 ID: 1411
Razormane Dustrunner 0.51% 38.2, 52.4 ID: 1411
Dustwind Pillager 0.49% 46.0, 29.4 ID: 1411
Dustwind Harpy 0.46% 44.8, 29.4 ID: 1411
Kolkar Outrunner 0.43% 46.4, 79.4 ID: 1411
Dustwind Savage 0.39% 51.4, 20.8 ID: 1411
Zalazane 0.36% 66.4, 87.4 ID: 1411
Geolord Mottle 0.33% 40.8, 52.0 ID: 1411
Watch Commander Zalaphil 0.33% 59.2, 57.8 ID: 1411
Dustwind Storm Witch 0.27% 51.2, 19.2 ID: 1411
Kul Tiras Sailor 0.24% 55.4, 51.2 ID: 1411
Burning Blade Apprentice 0.23% 41.8, 26.8 ID: 1411
Burning Blade Cultist 0.22% 51.8, 25.8 ID: 1411
Lieutenant Benedict 0.21% 59.4, 58.2 ID: 1411
Armored Scorpid 0.02% 35.4, 36.2 ID: 1411
Elder Mottled Boar 0.00% 34.8, 42.4 ID: 1411
Bloodtalon Taillasher 0.00% 39.6, 35.6 ID: 1411
Dire Mottled Boar 0.00% 38.2, 35.4 ID: 1411
Venomtail Scorpid 0.00% 34.8, 33.2 ID: 1411
Clattering Scorpid 0.00% 49.4, 74.2 ID: 1411
Pygmy Surf Crawler 0.00% 51.4, 83.4 ID: 1411
Elwynn Forest
Dropped by
Morgaine the Sly 5.26% 30.8, 64.8 ID: 1429
Frozen Murloc 1.27% 76.8, 51.4 ID: 1429
Murloc Lurker 0.78% 75.2, 83.2 ID: 1429
Murloc Forager 0.72% 63.0, 82.4 ID: 1429
Defias Cutpurse 0.71% 29.4, 64.2 ID: 1429
Defias Bandit 0.65% 23.8, 58.8 ID: 1429
Erlan Drudgemoor 0.61% 70.4, 79.8 ID: 1429
Narg the Taskmaster 0.59% 40.8, 77.4 ID: 1429
Surena Caledon 0.51% 70.8, 80.4 ID: 1429
Murloc 0.48% 49.4, 66.4 ID: 1429
Riverpaw Outrunner 0.46% 23.4, 94.2 ID: 1429
Defias Bodyguard 0.46% 47.4, 88.2 ID: 1429
Murloc Streamrunner 0.45% 49.4, 66.4 ID: 1429
Defias Rogue Wizard 0.45% 28.4, 59.4 ID: 1429
Defias Dockmaster 0.44% 48.2, 87.2 ID: 1429
Riverpaw Runt 0.43% 23.8, 92.4 ID: 1429
Kobold Geomancer 0.41% 60.4, 50.4 ID: 1429
Kobold Miner 0.39% 39.4, 80.2 ID: 1429
Morgan the Collector 0.30% 70.4, 79.4 ID: 1429
Goldtooth 0.28% 40.4, 78.2 ID: 1429
Kobold Tunneler 0.23% 36.0, 82.4 ID: 1429
Defias Dockworker 0.11% 36.0, 90.0 ID: 1429
Prowler 0.00% 65.2, 44.2 ID: 1429
Stonetusk Boar 0.00% 31.2, 85.6 ID: 1429
Loch Modan
Dropped by
Tunnel Rat Scout 0.93% 22.4, 29.0 ID: 1432
Saean 0.38% 52.2, 69.2 ID: 1432
Dark Iron Ambusher 0.37% 51.8, 69.2 ID: 1432
Tunnel Rat Vermin 0.21% 22.4, 29.0 ID: 1432
Mulgore
Dropped by
Venture Co. Taskmaster 5.88% 44.4, 45.4 ID: 1412
Palemane Skinner 1.61% 30.2, 60.4 ID: 1412
Bristleback Interloper 1.59% 60.0, 21.0 ID: 1412
Venture Co. Supervisor 1.25% 40.2, 15.6 ID: 1412
Bael'dun Digger 1.16% 31.0, 49.2 ID: 1412
Venture Co. Worker 0.82% 39.4, 15.0 ID: 1412
Palemane Poacher 0.65% 30.2, 60.4 ID: 1412
Venture Co. Laborer 0.59% 44.4, 44.4 ID: 1412
Windfury Matriarch 0.54% 29.2, 21.4 ID: 1412
Galak Centaur 0.43% 59.8, 62.6 ID: 1412
Bael'dun Appraiser 0.43% 31.4, 48.4 ID: 1412
Windfury Harpy 0.41% 31.2, 41.0 ID: 1412
Windfury Sorceress 0.38% 28.4, 21.4 ID: 1412
Windfury Wind Witch 0.31% 31.8, 41.2 ID: 1412
Galak Outrunner 0.31% 60.4, 61.2 ID: 1412
Venture Co. Hireling 0.27% 52.4, 66.4 ID: 1412
Snagglespear 0.24% 45.8, 68.2 ID: 1412
Palemane Tanner 0.16% 31.8, 60.6 ID: 1412
Flatland Cougar 0.00% 32.0, 29.2 ID: 1412
Prairie Stalker 0.00% 30.8, 41.4 ID: 1412
Silverpine Forest
Dropped by
Moonrage Whitescalp 0.45% 47.4, 33.8 ID: 1421
Stormwind City
Dropped by
Cut-throat Mugger 7.14% 59.0, 27.8 ID: 1453
Teldrassil
Dropped by
Greenpaw 11.11% 44.4, 61.2 ID: 1438
Agal 2.56% 46.2, 51.2 ID: 1438
Gnarlpine Augur 1.46% 43.4, 61.8 ID: 1438
Gnarlpine Ambusher 1.35% 44.4, 54.4 ID: 1438
Gnarlpine Shaman 1.25% 43.2, 59.8 ID: 1438
Gnarlpine Totemic 1.18% 38.4, 80.8 ID: 1438
Vicious Grell 1.10% 51.4, 49.4 ID: 1438
Timberling Trampler 0.97% 41.4, 41.4 ID: 1438
Timberling Bark Ripper 0.79% 47.4, 72.4 ID: 1438
Dark Sprite 0.70% 51.4, 49.4 ID: 1438
Gnarlpine Mystic 0.67% 68.0, 51.4 ID: 1438
Oakenscowl 0.66% 53.0, 74.4 ID: 1438
Bloodfeather Sorceress 0.63% 33.2, 35.8 ID: 1438
Bloodfeather Fury 0.58% 31.4, 31.4 ID: 1438
Rageclaw 0.55% 45.0, 57.4 ID: 1438
Gnarlpine Pathfinder 0.54% 38.2, 81.2 ID: 1438
Gnarlpine Gardener 0.53% 63.2, 57.2 ID: 1438
Timberling Mire Beast 0.53% 41.4, 33.4 ID: 1438
Vorlus Vilehoof 0.52% 47.2, 63.4 ID: 1438
Gnarlpine Ursa 0.50% 63.4, 57.4 ID: 1438
Gnarlpine Avenger 0.50% 38.2, 81.2 ID: 1438
Bloodfeather Wind Witch 0.48% 31.4, 31.4 ID: 1438
Gnarlpine Warrior 0.47% 49.8, 67.8 ID: 1438
Bloodfeather Harpy 0.42% 33.4, 35.6 ID: 1438
Bloodfeather Rogue 0.42% 33.4, 35.8 ID: 1438
Threggil 0.38% 51.2, 50.4 ID: 1438
Elder Timberling 0.34% 42.4, 28.4 ID: 1438
Timberling 0.33% 53.8, 66.6 ID: 1438
Gnarlpine Defender 0.29% 43.0, 60.8 ID: 1438
Ferocitas the Dream Eater 0.29% 68.4, 53.4 ID: 1438
Lord Melenas 0.28% 51.2, 50.6 ID: 1438
Shadow Sprite 0.28% 52.8, 52.0 ID: 1438
Rascal Sprite 0.27% 53.0, 50.4 ID: 1438
Uruson 0.25% 66.4, 57.2 ID: 1438
Nightsaber Stalker 0.05% 37.0, 56.0 ID: 1438
The Barrens
Dropped by
Razormane Water Seeker 1.33% 53.0, 25.2 ID: 1413
Razormane Thornweaver 0.33% 53.0, 25.2 ID: 1413
Burning Blade Bruiser 0.27% 47.4, 19.4 ID: 1413
Greater Plainstrider 0.00% 47.2, 14.6 ID: 1413
Tirisfal Glades
Dropped by
Muad 4.17% 33.0, 43.4 ID: 1420
Wandering Spirit 2.67% 73.4, 61.2 ID: 1420
Wailing Ancestor 1.33% 50.4, 30.4 ID: 1420
Gillgar 1.11% 25.2, 49.0 ID: 1420
Captain Perrine 0.87% 51.4, 67.6 ID: 1420
Cracked Skull Soldier 0.87% 42.4, 33.2 ID: 1420
Scarlet Bodyguard 0.71% 79.4, 25.4 ID: 1420
Rot Hide Gnoll 0.63% 56.4, 34.4 ID: 1420
Hungering Dead 0.63% 66.4, 44.4 ID: 1420
Scarlet Vanguard 0.56% 78.2, 35.0 ID: 1420
Bleeding Horror 0.56% 73.4, 62.4 ID: 1420
Rot Hide Mongrel 0.56% 56.4, 33.4 ID: 1420
Ravaged Corpse 0.53% 48.4, 55.4 ID: 1420
Shambling Horror 0.53% 66.4, 44.4 ID: 1420
Vile Fin Minor Oracle 0.52% 26.0, 47.6 ID: 1420
Scarlet Zealot 0.51% 48.2, 65.6 ID: 1420
Scarlet Friar 0.50% 76.4, 54.8 ID: 1420
Vile Fin Puddlejumper 0.49% 29.0, 46.6 ID: 1420
Farmer Solliden 0.47% 34.2, 52.0 ID: 1420
Tirisfal Farmer 0.45% 34.4, 49.4 ID: 1420
Scarlet Missionary 0.45% 43.2, 65.0 ID: 1420
Thurman Agamand 0.44% 42.4, 31.8 ID: 1420
Darkeye Bonecaster 0.43% 42.8, 32.2 ID: 1420
Rot Hide Graverobber 0.42% 53.2, 43.4 ID: 1420
Scarlet Warrior 0.41% 29.8, 49.4 ID: 1420
Rattlecage Soldier 0.41% 43.4, 39.8 ID: 1420
Vile Fin Muckdweller 0.35% 24.8, 38.6 ID: 1420
Lost Soul 0.34% 44.4, 37.4 ID: 1420
Scarlet Neophyte 0.34% 78.4, 32.4 ID: 1420
Devlin Agamand 0.31% 46.8, 39.4 ID: 1420
Rotting Ancestor 0.31% 50.4, 29.0 ID: 1420
Tirisfal Farmhand 0.28% 34.4, 49.4 ID: 1420
Nissa Agamand 0.27% 49.0, 36.6 ID: 1420
Gregor Agamand 0.25% 44.4, 30.2 ID: 1420
Tormented Spirit 0.24% 43.0, 34.8 ID: 1420
Maggot Eye 0.21% 58.4, 31.2 ID: 1420
Rotting Dead 0.20% 49.2, 55.6 ID: 1420
Greater Duskbat 0.01% 36.2, 44.0 ID: 1420
Westfall
Dropped by
Rusty Harvest Golem 0.37% 52.4, 25.6 ID: 1436
Defias Footpad 0.20% 55.4, 18.6 ID: 1436