Icon

Scroll of Agility

ITEM #3012
  • Icon File inv_scroll_02.jpg
  • Class ID 0
  • Inv. Slot 0
Known Locations & Drops
207 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Dropped by
Fallenroot Shadowstalker 2.13% 0.0, 0.0 NO MAP ID
Shadowfang Glutton 2.08% 0.0, 0.0 NO MAP ID
Wailing Guardsman 1.15% 0.0, 0.0 NO MAP ID
Deathstalker Adamant 0.74% 0.0, 0.0 NO MAP ID
Shadowfang Wolfguard 0.65% 0.0, 0.0 NO MAP ID
Shadowfang Ragetooth 0.61% 0.0, 0.0 NO MAP ID
Shadowfang Darksoul 0.53% 0.0, 0.0 NO MAP ID
Tormented Officer 0.47% 0.0, 0.0 NO MAP ID
Fallenroot Hellcaller 0.43% 0.0, 0.0 NO MAP ID
Vile Fin Shorecreeper 0.40% 18.2, 45.0 ID: 1416
Twilight Elementalist 0.39% 0.0, 0.0 NO MAP ID
Twilight Shadowmage 0.39% 0.0, 0.0 NO MAP ID
Twilight Acolyte 0.34% 0.0, 0.0 NO MAP ID
Blackfathom Myrmidon 0.34% 0.0, 0.0 NO MAP ID
Twilight Loreseeker 0.34% 0.0, 0.0 NO MAP ID
Twilight Aquamancer 0.32% 0.0, 0.0 NO MAP ID
Rhahk'Zor <The Foreman> 0.30% 0.0, 0.0 NO MAP ID
Sorcerer Ashcrombe 0.28% 0.0, 0.0 NO MAP ID
Defias Blackguard 0.27% 0.0, 0.0 NO MAP ID
Deathsworn Captain 0.21% 0.0, 0.0 NO MAP ID
Defias Magician 0.11% 0.0, 0.0 NO MAP ID
Twilight Lord Kelris 0.03% 0.0, 0.0 NO MAP ID
Arathi Highlands
Sold by
Deneb Walker <Scrolls & Potions> 2s 27.0, 58.8 ID: 1417
Ashenvale
Dropped by
Forsaken Scout 25.00% 26.6, 23.8 ID: 1440
Dark Strand Excavator 5.26% 25.4, 27.8 ID: 1440
Forsaken Seeker 3.13% 30.4, 24.0 ID: 1440
Thistlefur Pathfinder 2.56% 33.4, 38.2 ID: 1440
Thistlefur Ursa 2.08% 38.0, 30.8 ID: 1440
Shadethicket Wood Shaper 1.56% 30.8, 69.2 ID: 1440
Fallenroot Satyr 1.45% 13.4, 10.0 ID: 1440
Thistlefur Avenger 1.32% 30.4, 42.4 ID: 1440
Ashenvale Outrunner 1.11% 68.2, 70.2 ID: 1440
Shadethicket Stone Mover 0.85% 58.8, 79.2 ID: 1440
Dark Strand Assassin 0.81% 25.6, 30.6 ID: 1440
Foulweald Shaman 0.71% 49.4, 60.2 ID: 1440
Dark Strand Adept 0.71% 25.4, 27.8 ID: 1440
Dark Strand Cultist 0.66% 25.4, 27.8 ID: 1440
Thistlefur Totemic 0.63% 38.0, 30.4 ID: 1440
Shadethicket Raincaller 0.63% 30.8, 69.2 ID: 1440
Lesser Felguard 0.61% 21.8, 60.4 ID: 1440
Thistlefur Den Watcher 0.59% 39.6, 31.4 ID: 1440
Shadethicket Moss Eater 0.57% 44.4, 45.4 ID: 1440
Foulweald Den Watcher 0.57% 49.4, 60.4 ID: 1440
Foulweald Ursa 0.54% 49.4, 60.2 ID: 1440
Cenarion Protector 0.54% 61.8, 51.8 ID: 1440
Blackfathom Oracle 0.50% 13.6, 9.6 ID: 1440
Foulweald Totemic 0.49% 49.4, 60.4 ID: 1440
Foulweald Warrior 0.49% 49.4, 60.4 ID: 1440
Foulweald Pathfinder 0.47% 50.4, 61.2 ID: 1440
Forsaken Thug 0.46% 31.0, 20.4 ID: 1440
Silverwing Warrior 0.44% 64.4, 75.2 ID: 1440
Dark Strand Enforcer 0.44% 25.4, 27.8 ID: 1440
Lady Vespia 0.41% 9.2, 14.4 ID: 1440
Silverwing Sentinel 0.37% 64.4, 75.2 ID: 1440
Saltspittle Puddlejumper 0.36% 19.0, 40.4 ID: 1440
Ruuzel 0.31% 6.4, 12.4 ID: 1440
Dal Bloodclaw 0.31% 35.4, 32.4 ID: 1440
Saltspittle Warrior 0.29% 19.0, 39.4 ID: 1440
Saltspittle Oracle 0.27% 19.2, 43.8 ID: 1440
Warsong Raider 0.26% 20.4, 36.6 ID: 1440
Duriel Moonfire 0.23% 64.4, 75.2 ID: 1440
Wrathtail Priestess 0.19% 6.2, 11.8 ID: 1440
Blackfathom Tide Priestess 0.08% 12.8, 10.0 ID: 1440
Darkshore
Dropped by
Lady Vespira 25.00% 56.8, 14.2 ID: 1439
Blackwood Totemic 2.63% 39.6, 78.2 ID: 1439
Stormscale Toxicologist 2.63% 55.0, 32.2 ID: 1439
Marosh the Devious 2.63% 45.6, 90.6 ID: 1439
Stormscale Sorceress 2.27% 57.0, 21.8 ID: 1439
Caedakar the Vicious 1.96% 43.4, 94.2 ID: 1439
Stormscale Myrmidon 0.33% 56.4, 22.0 ID: 1439
Twilight Disciple 0.28% 38.4, 85.4 ID: 1439
Stormscale Siren 0.28% 54.6, 33.2 ID: 1439
Greymist Tidehunter 0.28% 31.2, 85.6 ID: 1439
Flagglemurk the Cruel 0.21% 35.4, 72.2 ID: 1439
Gravelflint Bonesnapper 0.19% 36.2, 86.4 ID: 1439
Blackwood Ursa 0.17% 40.6, 87.4 ID: 1439
Greymist Hunter 0.14% 32.4, 80.8 ID: 1439
Murkdeep 0.14% 35.4, 76.4 ID: 1439
Duskwood
Dropped by
Defias Night Runner 2.44% 19.0, 67.4 ID: 1431
Splinter Fist Ogre 0.65% 36.6, 71.4 ID: 1431
Skeletal Warrior 0.49% 76.4, 72.4 ID: 1431
Skeletal Mage 0.47% 77.0, 67.4 ID: 1431
Grave Robber 0.42% 12.4, 44.4 ID: 1431
Flesh Eater 0.32% 21.4, 33.0 ID: 1431
Dustwallow Marsh
Sold by
Balai Lok'Wein <Potions, Scrolls and Reagents> 2s 10c 36.4, 30.4 ID: 1445
Elwynn Forest
Sold by
Dawn Brightstar <Arcane Goods> 2s 64.8, 69.2 ID: 1429
Professor Thaddeus Paleo <Darkmoon Faire Cards & Exotic Goods> 2s 10c 41.2, 69.8 ID: 1429
Hillsbrad Foothills
Dropped by
Hillsbrad Farmhand 2.11% 29.4, 36.8 ID: 1424
Hillsbrad Peasant 1.97% 29.4, 39.8 ID: 1424
Hillsbrad Footman 1.30% 29.4, 40.0 ID: 1424
Syndicate Rogue 0.72% 65.4, 46.4 ID: 1424
Hillsbrad Apprentice Blacksmith 0.63% 31.8, 46.8 ID: 1424
Syndicate Shadow Mage 0.49% 65.0, 47.0 ID: 1424
Citizen Wilkes 0.44% 29.0, 41.6 ID: 1424
Hillsbrad Councilman 0.39% 29.4, 40.2 ID: 1424
Hillsbrad Tailor 0.24% 35.4, 43.6 ID: 1424
Ironforge
Dropped by
Dame Twinbraid <Thorium Bar Collector> 0 63.4, 70.0 ID: 1455
Field Marshal Snowfall <War Effort Commander> 0 55.4, 79.2 ID: 1455
Master Nightsong <Purple Lotus Collector> 0 70.8, 72.2 ID: 1455
Bixi Wobblebonk <Weapon Master> 0 61.4, 89.0 ID: 1455
Sentinel Silversky <Linen Bandage Collector> 0 55.4, 76.4 ID: 1455
Private Porter <Medium Leather Collector> 0 58.4, 75.4 ID: 1455
Corporal Carnes <Iron Bar Collector> 0 65.0, 66.0 ID: 1455
Loch Modan
Dropped by
Boss Galgosh <Stonesplinter Chieftain> 33.33% 68.4, 66.0 ID: 1432
Dark Iron Sapper 0.52% 55.2, 13.8 ID: 1432
Gnasher 0.33% 33.2, 90.8 ID: 1432
Grawmug 0.31% 33.2, 91.0 ID: 1432
Mo'grosh Shaman 0.28% 63.0, 23.4 ID: 1432
Mo'grosh Enforcer 0.18% 62.0, 22.8 ID: 1432
Orgrimmar
Dropped by
Miner Cromwell <Copper Bar Collector> 0 31.4, 66.8 ID: 1454
Batrider Pele'keiki <Firebloom Collector> 0 33.2, 69.4 ID: 1454
Redridge Mountains
Dropped by
Incinerator Gar'im 1.35% 76.6, 84.2 ID: 1433
Blackrock Sentry 1.00% 61.8, 64.4 ID: 1433
Shadowhide Darkweaver 0.70% 73.2, 41.8 ID: 1433
Redridge Alpha 0.51% 16.6, 22.2 ID: 1433
Blackrock Summoner 0.48% 26.0, 14.0 ID: 1433
Blackrock Renegade 0.43% 38.0, 13.2 ID: 1433
Shadowhide Warrior 0.42% 73.8, 39.6 ID: 1433
Rabid Shadowhide Gnoll 0.40% 68.4, 45.2 ID: 1433
Blackrock Scout 0.38% 61.8, 64.6 ID: 1433
Ardo Dirtpaw 0.38% 16.8, 16.0 ID: 1433
Redridge Mystic 0.31% 17.0, 17.6 ID: 1433
Blackrock Shadowcaster 0.24% 63.2, 49.0 ID: 1433
Redridge Basher 0.22% 15.8, 19.0 ID: 1433
Tharil'zun 0.16% 66.0, 47.2 ID: 1433
Silverpine Forest
Dropped by
Son of Arugal 25.00% 32.6, 15.4 ID: 1421
Avelina Lilly 15.38% 63.4, 65.4 ID: 1421
Lake Creeper 4.00% 76.2, 28.8 ID: 1421
Dalaran Watcher 1.92% 56.0, 76.4 ID: 1421
Rot Hide Savage 1.75% 65.0, 23.2 ID: 1421
Rot Hide Plague Weaver 1.59% 64.4, 23.0 ID: 1421
Elder Lake Creeper 0.49% 73.4, 20.2 ID: 1421
Ravenclaw Drudger 0.42% 57.4, 69.8 ID: 1421
Sickly Refugee 0.40% 44.4, 79.6 ID: 1421
Rot Hide Brute 0.31% 64.4, 23.2 ID: 1421
Vile Fin Oracle 0.15% 63.8, 39.4 ID: 1421
Stonetalon Mountains
Dropped by
Grundig Darkcloud 25.00% 73.4, 86.4 ID: 1442
Charred Ancient 20.00% 27.2, 64.4 ID: 1442
Windshear Tunnel Rat 16.67% 71.6, 60.6 ID: 1442
Venture Co. Operator 1.79% 61.4, 51.4 ID: 1442
Windshear Overlord 0.87% 71.6, 60.6 ID: 1442
Venture Co. Logger 0.86% 59.4, 52.4 ID: 1442
Taskmaster Whipfang 0.85% 59.0, 50.8 ID: 1442
Son of Cenarius 0.79% 35.2, 12.4 ID: 1442
Windshear Digger 0.69% 71.8, 60.2 ID: 1442
Cenarion Botanist 0.67% 34.4, 12.4 ID: 1442
Windshear Vermin 0.61% 71.6, 60.6 ID: 1442
Venture Co. Machine Smith 0.51% 62.8, 40.4 ID: 1442
Daughter of Cenarius 0.50% 35.2, 13.2 ID: 1442
Windshear Stonecutter 0.49% 71.6, 60.6 ID: 1442
Bloodfury Windcaller 0.36% 29.0, 63.6 ID: 1442
Venture Co. Deforester 0.36% 60.4, 52.0 ID: 1442
Bloodfury Storm Witch 0.36% 26.2, 68.2 ID: 1442
Gogger Stonepounder 0.31% 57.4, 89.4 ID: 1442
Venture Co. Engineer 0.18% 63.0, 40.8 ID: 1442
Stormwind City
Sold by
Adair Gilroy <Librarian> 2s 10c 41.4, 64.4 ID: 1453
The Barrens
Dropped by
Hirzek 50.00% 41.8, 79.4 ID: 1413
Geopriest Gukk'rok 9.09% 41.0, 45.2 ID: 1413
Bael'dun Foreman 2.50% 47.2, 84.4 ID: 1413
Kolkar Invader 2.41% 44.2, 26.4 ID: 1413
Captain Gerogg Hammertoe <Bael'dun Captain of the Guard> 2.15% 49.4, 83.6 ID: 1413
Razormane Pathfinder 1.75% 42.4, 80.2 ID: 1413
Malgin Barleybrew <Bael'dun Morale Officer> 1.41% 49.2, 84.6 ID: 1413
Razormane Stalker 0.50% 41.2, 80.4 ID: 1413
Captain Fairmount 0.49% 61.8, 54.8 ID: 1413
Razorfen Servitor 0.49% 42.4, 90.0 ID: 1413
Cannoneer Whessan 0.46% 60.4, 54.8 ID: 1413
Razormane Warfrenzy 0.44% 40.4, 80.8 ID: 1413
Overseer Glibby 0.42% 56.4, 7.4 ID: 1413
Lord Cyrik Blackforge 0.42% 46.8, 85.4 ID: 1413
Sarilus Foulborne 0.41% 48.2, 19.0 ID: 1413
Bael'dun Rifleman 0.35% 48.4, 84.0 ID: 1413
Venture Co. Enforcer 0.35% 60.0, 3.2 ID: 1413
Bael'dun Officer 0.35% 48.4, 84.2 ID: 1413
Bael'dun Soldier 0.31% 48.2, 83.4 ID: 1413
Boss Copperplug 0.30% 59.8, 3.4 ID: 1413
Baron Longshore <Southsea Freebooters> 0.27% 62.4, 49.4 ID: 1413
Witchwing Ambusher 0.27% 37.2, 15.6 ID: 1413
Theramore Preserver 0.27% 60.4, 54.8 ID: 1413
Marcus Bel <Alliance Outrunner> 0.25% 43.4, 59.8 ID: 1413
Verog the Dervish 0.23% 53.0, 41.4 ID: 1413
Lok Orcbane 0.23% 40.0, 80.4 ID: 1413
Prospector Khazgorm <Explorers' League> 0.16% 47.2, 84.4 ID: 1413
Hezrul Bloodmark 0.09% 45.0, 39.4 ID: 1413
Thousand Needles
Sold by
Montarr <Lorekeeper> 2s 45.2, 50.6 ID: 1441
Undercity
Sold by
Salazar Bloch <Book Dealer> 2s 77.2, 38.4 ID: 1458
Westfall
Dropped by
Defias Knuckleduster 0.97% 33.4, 72.6 ID: 1436
Riverpaw Bandit 0.68% 47.0, 64.6 ID: 1436
Riverpaw Mystic 0.33% 57.0, 72.2 ID: 1436
Riverpaw Taskmaster 0.32% 51.6, 67.6 ID: 1436
Murloc Hunter 0.27% 23.6, 57.0 ID: 1436
Murloc Oracle 0.22% 25.2, 55.2 ID: 1436
Defias Highwayman 0.18% 36.4, 79.4 ID: 1436
Wetlands
Dropped by
Fen Creeper 2.50% 17.4, 27.4 ID: 1437
Mosshide Brute 1.69% 27.4, 28.2 ID: 1437
Bluegill Puddlejumper 1.23% 11.8, 36.4 ID: 1437
Fen Lord 1.03% 29.4, 28.0 ID: 1437
Fen Dweller 0.96% 15.4, 48.0 ID: 1437
Mosshide Fenrunner 0.78% 26.2, 37.2 ID: 1437
Dragonmaw Grunt 0.67% 46.4, 76.4 ID: 1437
Mosshide Gnoll 0.66% 54.4, 74.2 ID: 1437
Dragonmaw Scout 0.61% 47.4, 76.4 ID: 1437
Dark Iron Insurgent 0.41% 63.2, 77.2 ID: 1437
Mosshide Trapper 0.37% 26.4, 36.4 ID: 1437
Mosshide Mistweaver 0.32% 38.8, 34.0 ID: 1437
Bluegill Murloc 0.30% 12.0, 41.0 ID: 1437
Gobbler 0.14% 14.2, 40.0 ID: 1437