Icon

Fractured Canine

ITEM #3299
  • Icon File inv_misc_bone_08.jpg
  • Class ID 15
  • Inv. Slot 0
Known Locations & Drops
85 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Dropped by
Earthborer 0.00% 0.0, 0.0 NO MAP ID
Dun Morogh
Dropped by
Starving Winter Wolf 22.22% 30.2, 45.8 ID: 1426
Timber 14.29% 29.6, 43.2 ID: 1426
Winter Wolf 10.27% 33.2, 43.8 ID: 1426
Snow Tracker Wolf 5.70% 41.2, 47.2 ID: 1426
Young Black Bear 0.02% 30.4, 56.2 ID: 1426
Snow Leopard 0.01% 25.8, 44.0 ID: 1426
Large Crag Boar 0.01% 34.4, 56.2 ID: 1426
Frostmane Headhunter 0.01% 21.0, 51.6 ID: 1426
Ice Claw Bear 0.01% 25.4, 45.4 ID: 1426
Rockjaw Bonesnapper 0.01% 70.4, 52.2 ID: 1426
Elder Crag Boar 0.01% 25.4, 46.8 ID: 1426
Rockjaw Skullthumper 0.00% 67.0, 59.6 ID: 1426
Crag Boar 0.00% 30.8, 57.6 ID: 1426
Durotar
Dropped by
Burning Blade Apprentice 0.01% 41.8, 26.8 ID: 1411
Burning Blade Fanatic 0.01% 41.6, 25.4 ID: 1411
Elwynn Forest
Dropped by
Gray Forest Wolf 9.98% 57.6, 71.2 ID: 1429
Prowler 9.38% 65.2, 44.2 ID: 1429
Mangy Wolf 8.45% 21.4, 73.8 ID: 1429
Rockhide Boar 0.06% 42.2, 77.4 ID: 1429
Princess 0.04% 69.4, 78.4 ID: 1429
Murloc Forager 0.03% 63.0, 82.4 ID: 1429
Murloc Lurker 0.02% 75.2, 83.2 ID: 1429
Riverpaw Outrunner 0.01% 23.4, 94.2 ID: 1429
Kobold Miner 0.01% 39.4, 80.2 ID: 1429
Young Forest Bear 0.01% 22.4, 75.4 ID: 1429
Riverpaw Runt 0.01% 23.8, 92.4 ID: 1429
Murloc 0.01% 49.4, 66.4 ID: 1429
Defias Bandit 0.00% 23.8, 58.8 ID: 1429
Stonetusk Boar 0.00% 31.2, 85.6 ID: 1429
Kobold Tunneler 0.00% 36.0, 82.4 ID: 1429
Loch Modan
Dropped by
Mountain Boar 0.00% 23.2, 22.4 ID: 1432
Tunnel Rat Vermin 0.00% 22.4, 29.0 ID: 1432
Forest Lurker 0.00% 18.8, 75.8 ID: 1432
Mulgore
Dropped by
Ghost Howl 41.67% 29.4, 25.4 ID: 1412
Prairie Wolf Alpha 15.81% 31.8, 20.6 ID: 1412
Prairie Stalker 9.38% 30.8, 41.4 ID: 1412
Prairie Wolf 7.01% 33.4, 76.6 ID: 1412
Venture Co. Laborer 0.17% 44.4, 44.4 ID: 1412
Windfury Wind Witch 0.08% 31.8, 41.2 ID: 1412
Flatland Prowler 0.05% 31.4, 20.2 ID: 1412
Venture Co. Supervisor 0.04% 40.2, 15.6 ID: 1412
Bael'dun Digger 0.03% 31.0, 49.2 ID: 1412
Taloned Swoop 0.03% 36.4, 16.2 ID: 1412
Venture Co. Worker 0.03% 39.4, 15.0 ID: 1412
Flatland Cougar 0.02% 32.0, 29.2 ID: 1412
Wiry Swoop 0.02% 34.2, 78.4 ID: 1412
Bristleback Interloper 0.01% 60.0, 21.0 ID: 1412
Swoop 0.01% 34.4, 42.0 ID: 1412
Palemane Tanner 0.01% 31.8, 60.6 ID: 1412
Adult Plainstrider 0.01% 32.4, 27.4 ID: 1412
Windfury Matriarch 0.01% 29.2, 21.4 ID: 1412
Silverpine Forest
Dropped by
Gorefang 28.57% 45.2, 25.6 ID: 1421
Mottled Worg 13.26% 44.4, 26.6 ID: 1421
Bloodsnout Worg 2.30% 43.4, 79.4 ID: 1421
Moss Stalker 0.05% 33.4, 17.4 ID: 1421
Moonrage Darksoul 0.01% 38.2, 25.4 ID: 1421
Moonrage Glutton 0.01% 38.0, 23.2 ID: 1421
The Barrens
Dropped by
Kolkar Packhound 28.38% 45.2, 38.2 ID: 1413
Snort the Heckler 10.98% 40.4, 23.4 ID: 1413
Hecklefang Hyena 2.99% 40.2, 24.2 ID: 1413
Hecklefang Snarler 1.79% 42.4, 57.2 ID: 1413
Greater Plainstrider 0.00% 47.2, 14.6 ID: 1413
Tirisfal Glades
Dropped by
Ravenous Darkhound 16.67% 79.2, 41.2 ID: 1420
Bayne 14.29% 38.0, 44.6 ID: 1420
Cursed Darkhound 8.62% 39.4, 42.0 ID: 1420
Decrepit Darkhound 7.51% 35.4, 45.2 ID: 1420
Worg 6.90% 53.2, 74.8 ID: 1420
Scarlet Zealot 0.03% 48.2, 65.6 ID: 1420
Ravaged Corpse 0.02% 48.4, 55.4 ID: 1420
Scarlet Friar 0.02% 76.4, 54.8 ID: 1420
Greater Duskbat 0.01% 36.2, 44.0 ID: 1420
Rotting Dead 0.01% 49.2, 55.6 ID: 1420
Vampiric Duskbat 0.01% 41.2, 57.8 ID: 1420
Vile Fin Minor Oracle 0.01% 26.0, 47.6 ID: 1420
Wailing Ancestor 0.01% 50.4, 30.4 ID: 1420
Rattlecage Soldier 0.01% 43.4, 39.8 ID: 1420
Bleeding Horror 0.01% 73.4, 62.4 ID: 1420
Vicious Night Web Spider 0.01% 82.0, 54.2 ID: 1420
Scarlet Warrior 0.01% 29.8, 49.4 ID: 1420
Darkeye Bonecaster 0.00% 42.8, 32.2 ID: 1420
Westfall
Dropped by
Coyote Packleader 27.91% 30.0, 39.4 ID: 1436
Coyote 24.09% 30.0, 39.8 ID: 1436
Silverspur 2.44% 33.6, 40.8 ID: 1436
Harvest Golem 0.01% 32.2, 35.4 ID: 1436