Icon

Rabbit's Foot

ITEM #3300
  • Icon File inv_gauntlets_02.jpg
  • Class ID 15
  • Inv. Slot 0
Known Locations & Drops
86 Entries
Location / Vendor Cost / Rate Coords & Map
Dun Morogh
Dropped by
Starving Winter Wolf 33.33% 30.2, 45.8 ID: 1426
Timber 28.57% 29.6, 43.2 ID: 1426
Winter Wolf 17.41% 33.2, 43.8 ID: 1426
Snow Tracker Wolf 8.86% 41.2, 47.2 ID: 1426
Snow Leopard 0.03% 25.8, 44.0 ID: 1426
Elder Crag Boar 0.02% 25.4, 46.8 ID: 1426
Large Crag Boar 0.01% 34.4, 56.2 ID: 1426
Ice Claw Bear 0.00% 25.4, 45.4 ID: 1426
Crag Boar 0.00% 30.8, 57.6 ID: 1426
Leper Gnome 0.00% 24.4, 39.8 ID: 1426
Durotar
Dropped by
Dustwind Harpy 0.04% 44.8, 29.4 ID: 1411
Surf Crawler 0.01% 39.8, 46.6 ID: 1411
Armored Scorpid 0.01% 35.4, 36.2 ID: 1411
Elder Mottled Boar 0.00% 34.8, 42.4 ID: 1411
Vile Familiar 0.00% 42.4, 53.4 ID: 1411
Elwynn Forest
Dropped by
Gray Forest Wolf 18.45% 57.6, 71.2 ID: 1429
Prowler 17.41% 65.2, 44.2 ID: 1429
Mangy Wolf 11.91% 21.4, 73.8 ID: 1429
Defias Cutpurse 0.10% 29.4, 64.2 ID: 1429
Morgan the Collector 0.06% 70.4, 79.4 ID: 1429
Rockhide Boar 0.05% 42.2, 77.4 ID: 1429
Murloc Lurker 0.04% 75.2, 83.2 ID: 1429
Hogger 0.03% 24.4, 94.8 ID: 1429
Stonetusk Boar 0.02% 31.2, 85.6 ID: 1429
Young Forest Bear 0.02% 22.4, 75.4 ID: 1429
Riverpaw Outrunner 0.01% 23.4, 94.2 ID: 1429
Defias Bandit 0.01% 23.8, 58.8 ID: 1429
Murloc Forager 0.01% 63.0, 82.4 ID: 1429
Kobold Miner 0.01% 39.4, 80.2 ID: 1429
Forest Spider 0.01% 28.4, 66.4 ID: 1429
Defias Rogue Wizard 0.01% 28.4, 59.4 ID: 1429
Loch Modan
Dropped by
Stonesplinter Trogg 0.02% 25.2, 48.0 ID: 1432
Forest Lurker 0.01% 18.8, 75.8 ID: 1432
Tunnel Rat Vermin 0.01% 22.4, 29.0 ID: 1432
Mountain Boar 0.00% 23.2, 22.4 ID: 1432
Mulgore
Dropped by
Prairie Wolf Alpha 21.99% 31.8, 20.6 ID: 1412
Prairie Stalker 18.75% 30.8, 41.4 ID: 1412
Ghost Howl 13.10% 29.4, 25.4 ID: 1412
Prairie Wolf 7.01% 33.4, 76.6 ID: 1412
Bristleback Interloper 0.06% 60.0, 21.0 ID: 1412
Flatland Cougar 0.05% 32.0, 29.2 ID: 1412
Flatland Prowler 0.05% 31.4, 20.2 ID: 1412
Taloned Swoop 0.04% 36.4, 16.2 ID: 1412
Venture Co. Worker 0.04% 39.4, 15.0 ID: 1412
Venture Co. Supervisor 0.04% 40.2, 15.6 ID: 1412
Bael'dun Digger 0.03% 31.0, 49.2 ID: 1412
Elder Plainstrider 0.02% 32.4, 27.4 ID: 1412
Palemane Skinner 0.02% 30.2, 60.4 ID: 1412
Windfury Sorceress 0.02% 28.4, 21.4 ID: 1412
Swoop 0.01% 34.4, 42.0 ID: 1412
Adult Plainstrider 0.01% 32.4, 27.4 ID: 1412
Windfury Harpy 0.01% 31.2, 41.0 ID: 1412
Silverpine Forest
Dropped by
Mottled Worg 9.80% 44.4, 26.6 ID: 1421
Gorefang 7.26% 45.2, 25.6 ID: 1421
Giant Grizzled Bear 0.01% 34.4, 15.4 ID: 1421
The Barrens
Dropped by
Kolkar Packhound 12.16% 45.2, 38.2 ID: 1413
Greater Plainstrider 0.00% 47.2, 14.6 ID: 1413
Tirisfal Glades
Dropped by
Ravenous Darkhound 33.33% 79.2, 41.2 ID: 1420
Bayne 17.33% 38.0, 44.6 ID: 1420
Cursed Darkhound 12.01% 39.4, 42.0 ID: 1420
Decrepit Darkhound 8.29% 35.4, 45.2 ID: 1420
Worg 1.72% 53.2, 74.8 ID: 1420
Bleeding Horror 0.12% 73.4, 62.4 ID: 1420
Wandering Spirit 0.08% 73.4, 61.2 ID: 1420
Shambling Horror 0.04% 66.4, 44.4 ID: 1420
Hungering Dead 0.03% 66.4, 44.4 ID: 1420
Vampiric Duskbat 0.02% 41.2, 57.8 ID: 1420
Greater Duskbat 0.02% 36.2, 44.0 ID: 1420
Darkeye Bonecaster 0.02% 42.8, 32.2 ID: 1420
Scarlet Friar 0.02% 76.4, 54.8 ID: 1420
Scarlet Zealot 0.01% 48.2, 65.6 ID: 1420
Scarlet Warrior 0.01% 29.8, 49.4 ID: 1420
Vicious Night Web Spider 0.01% 82.0, 54.2 ID: 1420
Wailing Ancestor 0.01% 50.4, 30.4 ID: 1420
Scarlet Missionary 0.01% 43.2, 65.0 ID: 1420
Rot Hide Mongrel 0.01% 56.4, 33.4 ID: 1420
Ravaged Corpse 0.01% 48.4, 55.4 ID: 1420
Rot Hide Graverobber 0.01% 53.2, 43.4 ID: 1420
Westfall
Dropped by
Coyote 10.22% 30.0, 39.8 ID: 1436
Coyote Packleader 5.81% 30.0, 39.4 ID: 1436
Riverpaw Gnoll 0.02% 40.4, 20.0 ID: 1436
Young Fleshripper 0.00% 36.4, 26.4 ID: 1436
Young Goretusk 0.00% 33.4, 34.0 ID: 1436
Defias Trapper 0.00% 31.4, 32.4 ID: 1436
Defias Smuggler 0.00% 40.8, 39.4 ID: 1436
Harvest Watcher 0.00% 34.4, 52.2 ID: 1436