Icon

Shiny Red Apple

ITEM #4536
  • Icon File inv_misc_food_19.jpg
  • Class ID 0
  • Inv. Slot 0
Known Locations & Drops
220 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Sold by
Stone Guard Zarg <Food and Drink> 22c 0.0, 0.0 NO MAP ID
Frostwolf Quartermaster 25c 0.0, 0.0 NO MAP ID
Brogus Thunderbrew <Food and Drink> 26c 0.0, 0.0 NO MAP ID
Stormpike Quartermaster 26c 0.0, 0.0 NO MAP ID
Sergeant Major Clate <Food and Drink> 23c 0.0, 0.0 NO MAP ID
Ashenvale
Sold by
Maliynn <Food & Drink Vendor> 24c 36.6, 49.8 ID: 1440
Darkshore
Sold by
Allyndia <Food & Drink Vendor> 24c 37.0, 43.6 ID: 1439
Dropped by
Young Moonkin 0.03% 41.2, 48.4 ID: 1439
Young Reef Crawler 0.01% 35.2, 53.4 ID: 1439
Darkshore Thresher 0.00% 29.4, 46.2 ID: 1439
Pygmy Tide Crawler 0.00% 35.2, 44.4 ID: 1439
Darnassus
Sold by
Innkeeper Saelienne <Innkeeper> 24c 67.2, 15.4 ID: 1457
Dun Morogh
Dropped by
Dark Iron Spy 0.13% 76.2, 60.8 ID: 1426
Burly Rockjaw Trogg 0.06% 20.0, 73.2 ID: 1426
Frostmane Shadowcaster 0.04% 21.2, 53.4 ID: 1426
Rockjaw Bonesnapper 0.03% 70.4, 52.2 ID: 1426
Frostmane Troll Whelp 0.02% 20.2, 75.8 ID: 1426
Snow Tracker Wolf 0.02% 41.2, 47.2 ID: 1426
Ice Claw Bear 0.02% 25.4, 45.4 ID: 1426
Frostmane Seer 0.01% 40.2, 42.8 ID: 1426
Wendigo 0.01% 39.0, 48.8 ID: 1426
Rockjaw Skullthumper 0.01% 67.0, 59.6 ID: 1426
Leper Gnome 0.01% 24.4, 39.8 ID: 1426
Frostmane Headhunter 0.01% 21.0, 51.6 ID: 1426
Snow Leopard 0.01% 25.8, 44.0 ID: 1426
Winter Wolf 0.01% 33.2, 43.8 ID: 1426
Large Crag Boar 0.01% 34.4, 56.2 ID: 1426
Elder Crag Boar 0.01% 25.4, 46.8 ID: 1426
Young Black Bear 0.00% 30.4, 56.2 ID: 1426
Crag Boar 0.00% 30.8, 57.6 ID: 1426
Ragged Young Wolf 0.00% 22.4, 78.0 ID: 1426
Durotar
Dropped by
Razormane Scout 19.18% 43.2, 50.4 ID: 1411
Razormane Battleguard 14.75% 38.2, 52.4 ID: 1411
Razormane Quilboar 13.58% 43.2, 50.4 ID: 1411
Razormane Dustrunner 9.72% 38.2, 52.4 ID: 1411
Geolord Mottle 7.41% 40.8, 52.0 ID: 1411
Captain Flat Tusk <Captain of the Battleguard> 5.48% 35.8, 52.0 ID: 1411
Minor Manifestation of Fire 0.36% 38.4, 58.4 ID: 1411
Dustwind Harpy 0.05% 44.8, 29.4 ID: 1411
Dreadmaw Crocolisk 0.04% 34.2, 44.2 ID: 1411
Burning Blade Fanatic 0.03% 41.6, 25.4 ID: 1411
Armored Scorpid 0.03% 35.4, 36.2 ID: 1411
Lieutenant Benedict 0.02% 59.4, 58.2 ID: 1411
Dustwind Storm Witch 0.02% 51.2, 19.2 ID: 1411
Lightning Hide 0.02% 39.0, 26.4 ID: 1411
Dustwind Pillager 0.02% 46.0, 29.4 ID: 1411
Bloodtalon Taillasher 0.02% 39.6, 35.6 ID: 1411
Venomtail Scorpid 0.02% 34.8, 33.2 ID: 1411
Bloodtalon Scythemaw 0.02% 36.0, 28.8 ID: 1411
Burning Blade Apprentice 0.02% 41.8, 26.8 ID: 1411
Dustwind Savage 0.01% 51.4, 20.8 ID: 1411
Voodoo Troll 0.01% 65.4, 83.4 ID: 1411
Surf Crawler 0.01% 39.8, 46.6 ID: 1411
Elder Mottled Boar 0.01% 34.8, 42.4 ID: 1411
Makrura Clacker 0.01% 51.4, 83.4 ID: 1411
Durotar Tiger 0.00% 59.2, 89.4 ID: 1411
Dire Mottled Boar 0.00% 38.2, 35.4 ID: 1411
Clattering Scorpid 0.00% 49.4, 74.2 ID: 1411
Kul Tiras Marine 0.00% 56.4, 50.8 ID: 1411
Kul Tiras Sailor 0.00% 55.4, 51.2 ID: 1411
Dustwallow Marsh
Sold by
Dwane Wertle <Chef> 25c 68.2, 47.4 ID: 1445
Eastern Plaguelands
Sold by
Malorie <Food & Drink> 25c 95.2, 78.8 ID: 1423
Johnny <Fresh Apples> 25c 94.8, 91.2 ID: 1423
Elwynn Forest
Dropped by
Ruklar the Trapper 33.33% 59.6, 58.6 ID: 1429
Kobold Worker 22.71% 46.4, 32.4 ID: 1429
Kobold Laborer 21.36% 47.4, 30.2 ID: 1429
Kobold Vermin 20.12% 47.4, 35.0 ID: 1429
Kobold Miner 9.93% 39.4, 80.2 ID: 1429
Kobold Tunneler 9.20% 36.0, 82.4 ID: 1429
Kobold Geomancer 8.33% 60.4, 50.4 ID: 1429
Goldtooth 7.53% 40.4, 78.2 ID: 1429
Narg the Taskmaster 5.56% 40.8, 77.4 ID: 1429
Rockhide Boar 0.28% 42.2, 77.4 ID: 1429
Forest Spider 0.20% 28.4, 66.4 ID: 1429
Mine Spider 0.19% 60.0, 49.0 ID: 1429
Gray Forest Wolf 0.17% 57.6, 71.2 ID: 1429
Defias Dockworker 0.16% 36.0, 90.0 ID: 1429
Mother Fang 0.15% 60.4, 47.0 ID: 1429
Murloc Forager 0.14% 63.0, 82.4 ID: 1429
Mangy Wolf 0.14% 21.4, 73.8 ID: 1429
Stonetusk Boar 0.12% 31.2, 85.6 ID: 1429
Murloc Streamrunner 0.10% 49.4, 66.4 ID: 1429
Defias Bandit 0.10% 23.8, 58.8 ID: 1429
Murloc Lurker 0.10% 75.2, 83.2 ID: 1429
Young Forest Bear 0.10% 22.4, 75.4 ID: 1429
Longsnout 0.09% 24.4, 83.4 ID: 1429
Dead-Tooth Jack 0.09% 86.2, 78.4 ID: 1429
Riverpaw Outrunner 0.08% 23.4, 94.2 ID: 1429
Defias Cutpurse 0.07% 29.4, 64.2 ID: 1429
Prowler 0.07% 65.2, 44.2 ID: 1429
Riverpaw Runt 0.07% 23.8, 92.4 ID: 1429
Princess 0.07% 69.4, 78.4 ID: 1429
Murloc 0.07% 49.4, 66.4 ID: 1429
Erlan Drudgemoor 0.06% 70.4, 79.8 ID: 1429
Porcine Entourage 0.05% 69.4, 78.4 ID: 1429
Defias Thug 0.05% 51.4, 47.0 ID: 1429
Defias Rogue Wizard 0.04% 28.4, 59.4 ID: 1429
Morgan the Collector 0.04% 70.4, 79.4 ID: 1429
Hogger 0.04% 24.4, 94.8 ID: 1429
Timber Wolf 0.02% 45.2, 35.2 ID: 1429
Young Wolf 0.01% 41.4, 57.4 ID: 1429
Sold by
Homer Stonefield <Fruit Seller> 25c 33.6, 83.0 ID: 1429
Feralas
Sold by
Innkeeper Shyria <Innkeeper> 24c 31.0, 43.4 ID: 1444
Ironforge
Sold by
Bimble Longberry <Fruit Vendor> 24c 20.2, 23.6 ID: 1455
Loch Modan
Dropped by
Tunnel Rat Vermin 0.01% 22.4, 29.0 ID: 1432
Stonesplinter Scout 0.01% 25.4, 48.4 ID: 1432
Stonesplinter Trogg 0.01% 25.2, 48.0 ID: 1432
Tunnel Rat Digger 0.01% 35.0, 23.2 ID: 1432
Tunnel Rat Geomancer 0.01% 35.0, 23.4 ID: 1432
Mountain Boar 0.00% 23.2, 22.4 ID: 1432
Mulgore
Dropped by
"Squealer" Thornmantle 25.00% 63.2, 82.6 ID: 1412
Bristleback Quilboar 14.96% 58.2, 78.4 ID: 1412
Bristleback Shaman 14.29% 59.4, 78.2 ID: 1412
Bristleback Interloper 9.52% 60.0, 21.0 ID: 1412
Chief Sharptusk Thornmantle 4.17% 64.2, 78.0 ID: 1412
Venture Co. Taskmaster 0.13% 44.4, 45.4 ID: 1412
Palemane Poacher 0.06% 30.2, 60.4 ID: 1412
Flatland Cougar 0.05% 32.0, 29.2 ID: 1412
Prairie Wolf 0.05% 33.4, 76.6 ID: 1412
Palemane Skinner 0.05% 30.2, 60.4 ID: 1412
Venture Co. Hireling 0.05% 52.4, 66.4 ID: 1412
Flatland Prowler 0.04% 31.4, 20.2 ID: 1412
Prairie Stalker 0.04% 30.8, 41.4 ID: 1412
Venture Co. Worker 0.04% 39.4, 15.0 ID: 1412
Prairie Wolf Alpha 0.03% 31.8, 20.6 ID: 1412
Bael'dun Digger 0.03% 31.0, 49.2 ID: 1412
Palemane Tanner 0.03% 31.8, 60.6 ID: 1412
Windfury Sorceress 0.02% 28.4, 21.4 ID: 1412
Venture Co. Supervisor 0.02% 40.2, 15.6 ID: 1412
Adult Plainstrider 0.02% 32.4, 27.4 ID: 1412
Wiry Swoop 0.01% 34.2, 78.4 ID: 1412
Windfury Harpy 0.01% 31.2, 41.0 ID: 1412
Windfury Matriarch 0.01% 29.2, 21.4 ID: 1412
Orgrimmar
Sold by
Shan'ti <Fruit Vendor> 24c 37.4, 52.4 ID: 1454
Redridge Mountains
Sold by
Lamar Veisilli <Fruit Seller> 26c 21.0, 46.4 ID: 1433
Stranglethorn Vale
Sold by
Corporal Bluth <Camp Trader> 26c 38.0, 3.0 ID: 1434
Innkeeper Thulbek <Innkeeper> 24c 31.4, 29.6 ID: 1434
Teldrassil
Dropped by
Agal 40.00% 46.2, 51.2 ID: 1438
Rageclaw 22.45% 45.0, 57.4 ID: 1438
Ursal the Mauler 20.00% 38.8, 79.4 ID: 1438
Gnarlpine Ursa 17.86% 63.4, 57.4 ID: 1438
Gnarlpine Pathfinder 17.07% 38.2, 81.2 ID: 1438
Gnarlpine Shaman 16.93% 43.2, 59.8 ID: 1438
Gnarlpine Avenger 16.22% 38.2, 81.2 ID: 1438
Gnarlpine Defender 15.29% 43.0, 60.8 ID: 1438
Gnarlpine Ambusher 14.86% 44.4, 54.4 ID: 1438
Gnarlpine Warrior 14.55% 49.8, 67.8 ID: 1438
Gnarlpine Totemic 13.98% 38.4, 80.8 ID: 1438
Greenpaw 11.86% 44.4, 61.2 ID: 1438
Gnarlpine Gardener 11.76% 63.2, 57.2 ID: 1438
Gnarlpine Augur 11.68% 43.4, 61.8 ID: 1438
Gnarlpine Mystic 10.32% 68.0, 51.4 ID: 1438
Uruson 7.97% 66.4, 57.2 ID: 1438
Ferocitas the Dream Eater 4.35% 68.4, 53.4 ID: 1438
Bloodfeather Wind Witch 0.14% 31.4, 31.4 ID: 1438
Elder Nightsaber 0.09% 34.4, 30.0 ID: 1438
Nightsaber Stalker 0.08% 37.0, 56.0 ID: 1438
Strigid Screecher 0.07% 37.4, 51.0 ID: 1438
Bogling 0.07% 60.8, 68.4 ID: 1438
Strigid Hunter 0.07% 37.2, 29.2 ID: 1438
Bloodfeather Harpy 0.07% 33.4, 35.6 ID: 1438
Timberling Trampler 0.07% 41.4, 41.4 ID: 1438
Feral Nightsaber 0.06% 35.2, 29.0 ID: 1438
Shadow Sprite 0.06% 52.8, 52.0 ID: 1438
Elder Timberling 0.05% 42.4, 28.4 ID: 1438
Vicious Grell 0.05% 51.4, 49.4 ID: 1438
Webwood Silkspinner 0.04% 33.2, 30.4 ID: 1438
Bloodfeather Fury 0.04% 31.4, 31.4 ID: 1438
Nightsaber 0.04% 47.4, 49.8 ID: 1438
Dark Sprite 0.04% 51.4, 49.4 ID: 1438
Webwood Lurker 0.04% 45.8, 47.0 ID: 1438
Bloodfeather Matriarch 0.03% 31.4, 31.4 ID: 1438
Giant Webwood Spider 0.03% 36.0, 28.8 ID: 1438
Webwood Venomfang 0.03% 37.4, 47.8 ID: 1438
Bloodfeather Rogue 0.03% 33.4, 35.8 ID: 1438
Thistle Boar 0.02% 55.4, 37.8 ID: 1438
Bloodfeather Sorceress 0.02% 33.2, 35.8 ID: 1438
Timberling Mire Beast 0.02% 41.4, 33.4 ID: 1438
Timberling 0.01% 53.8, 66.6 ID: 1438
Young Thistle Boar 0.01% 55.2, 43.0 ID: 1438
Mangy Nightsaber 0.00% 58.4, 34.4 ID: 1438
Strigid Owl 0.00% 45.4, 47.4 ID: 1438
Webwood Spider 0.00% 55.4, 28.0 ID: 1438
The Barrens
Dropped by
Fleeting Plainstrider 0.00% 42.2, 26.0 ID: 1413
Greater Plainstrider 0.00% 47.2, 14.6 ID: 1413
Zhevra Runner 0.00% 41.8, 23.6 ID: 1413
Sold by
Innkeeper Boorand Plainswind <Innkeeper> 24c 52.0, 29.8 ID: 1413
Innkeeper Byula <Innkeeper> 24c 45.4, 59.0 ID: 1413
Thunder Bluff
Sold by
Nan Mistrunner <Fruit Vendor> 24c 46.4, 42.2 ID: 1456
Tirisfal Glades
Dropped by
Tirisfal Farmer 33.71% 34.4, 49.4 ID: 1420
Farmer Solliden 22.22% 34.2, 52.0 ID: 1420
Tirisfal Farmhand 0.07% 34.4, 49.4 ID: 1420
Scarlet Zealot 0.03% 48.2, 65.6 ID: 1420
Darkeye Bonecaster 0.02% 42.8, 32.2 ID: 1420
Rattlecage Soldier 0.02% 43.4, 39.8 ID: 1420
Wandering Spirit 0.02% 73.4, 61.2 ID: 1420
Decrepit Darkhound 0.02% 35.4, 45.2 ID: 1420
Scarlet Warrior 0.02% 29.8, 49.4 ID: 1420
Scarlet Missionary 0.02% 43.2, 65.0 ID: 1420
Wailing Ancestor 0.02% 50.4, 30.4 ID: 1420
Greater Duskbat 0.01% 36.2, 44.0 ID: 1420
Vampiric Duskbat 0.01% 41.2, 57.8 ID: 1420
Vile Fin Puddlejumper 0.01% 29.0, 46.6 ID: 1420
Rotting Dead 0.01% 49.2, 55.6 ID: 1420
Bleeding Horror 0.01% 73.4, 62.4 ID: 1420
Rot Hide Gnoll 0.01% 56.4, 34.4 ID: 1420
Cursed Darkhound 0.01% 39.4, 42.0 ID: 1420
Ravaged Corpse 0.01% 48.4, 55.4 ID: 1420
Rot Hide Graverobber 0.01% 53.2, 43.4 ID: 1420
Vicious Night Web Spider 0.00% 82.0, 54.2 ID: 1420
Scarlet Convert 0.00% 35.4, 65.8 ID: 1420
Westfall
Dropped by
Rusty Harvest Golem 0.03% 52.4, 25.6 ID: 1436
Riverpaw Scout 0.01% 31.4, 52.0 ID: 1436
Coyote 0.01% 30.0, 39.8 ID: 1436
Defias Trapper 0.01% 31.4, 32.4 ID: 1436
Young Fleshripper 0.01% 36.4, 26.4 ID: 1436
Murloc Coastrunner 0.00% 41.2, 10.4 ID: 1436
Goretusk 0.00% 30.8, 75.4 ID: 1436
Young Goretusk 0.00% 33.4, 34.0 ID: 1436
Defias Smuggler 0.00% 40.8, 39.4 ID: 1436