Icon

Pioneer Trousers

ITEM #6269
  • Icon File inv_pants_05.jpg
  • Class ID 4
  • Inv. Slot 7
Known Locations & Drops
139 Entries
Location / Vendor Cost / Rate Coords & Map
Darkshore
Dropped by
Shadowclaw 1.98% 37.2, 37.6 ID: 1439
Dun Morogh
Dropped by
Rockjaw Ambusher 3.33% 69.4, 52.2 ID: 1426
Bjarn 3.16% 47.4, 55.6 ID: 1426
Gibblewilt 2.70% 24.0, 43.4 ID: 1426
Vejrek 0.61% 27.4, 57.6 ID: 1426
Old Icebeard 0.54% 37.4, 53.4 ID: 1426
Starving Winter Wolf 0.52% 30.2, 45.8 ID: 1426
Rockjaw Backbreaker 0.36% 67.4, 58.0 ID: 1426
Leper Gnome 0.14% 24.4, 39.8 ID: 1426
Mangeclaw 0.10% 78.4, 37.4 ID: 1426
Frostmane Hideskinner 0.10% 21.2, 52.4 ID: 1426
Vagash 0.09% 61.4, 47.0 ID: 1426
Rockjaw Bonesnapper 0.06% 70.4, 52.2 ID: 1426
Dark Iron Spy 0.05% 76.2, 60.8 ID: 1426
Frostmane Headhunter 0.04% 21.0, 51.6 ID: 1426
Frostmane Shadowcaster 0.04% 21.2, 53.4 ID: 1426
Frostmane Seer 0.03% 40.2, 42.8 ID: 1426
Scarred Crag Boar 0.02% 71.0, 53.4 ID: 1426
Rockjaw Skullthumper 0.02% 67.0, 59.6 ID: 1426
Frostmane Snowstrider 0.02% 21.2, 50.8 ID: 1426
Durotar
Dropped by
Death Flayer 2.70% 34.8, 47.2 ID: 1411
Captain Flat Tusk <Captain of the Battleguard> 2.03% 35.8, 52.0 ID: 1411
Felweaver Scornn 0.91% 51.4, 9.4 ID: 1411
Geolord Mottle 0.82% 40.8, 52.0 ID: 1411
Warlord Kolkanis 0.69% 46.4, 79.2 ID: 1411
Watch Commander Zalaphil 0.44% 59.2, 57.8 ID: 1411
Elwynn Forest
Dropped by
Defias Ambusher 10.00% 32.2, 56.4 ID: 1429
Dead-Tooth Jack 5.08% 86.2, 78.4 ID: 1429
Gruff Swiftbite 0.58% 23.4, 91.6 ID: 1429
Mine Spider 0.19% 60.0, 49.0 ID: 1429
Hogger 0.18% 24.4, 94.8 ID: 1429
Narg the Taskmaster 0.17% 40.8, 77.4 ID: 1429
Mother Fang 0.15% 60.4, 47.0 ID: 1429
Defias Bodyguard 0.14% 47.4, 88.2 ID: 1429
Murloc Lurker 0.10% 75.2, 83.2 ID: 1429
Morgaine the Sly 0.09% 30.8, 64.8 ID: 1429
Riverpaw Outrunner 0.08% 23.4, 94.2 ID: 1429
Defias Dockmaster 0.06% 48.2, 87.2 ID: 1429
Morgan the Collector 0.06% 70.4, 79.4 ID: 1429
Murloc Forager 0.05% 63.0, 82.4 ID: 1429
Surena Caledon 0.05% 70.8, 80.4 ID: 1429
Prowler 0.04% 65.2, 44.2 ID: 1429
Defias Rogue Wizard 0.03% 28.4, 59.4 ID: 1429
Defias Bandit 0.02% 23.8, 58.8 ID: 1429
Young Forest Bear 0.02% 22.4, 75.4 ID: 1429
Riverpaw Runt 0.01% 23.8, 92.4 ID: 1429
Princess 0.01% 69.4, 78.4 ID: 1429
Loch Modan
Dropped by
Loch Frenzy 0.36% 41.6, 23.6 ID: 1432
Stonesplinter Skullthumper 0.34% 27.4, 85.4 ID: 1432
Dark Iron Ambusher 0.25% 51.8, 69.2 ID: 1432
Mountain Boar 0.25% 23.2, 22.4 ID: 1432
Elder Black Bear 0.22% 19.0, 82.8 ID: 1432
Tunnel Rat Geomancer 0.18% 35.0, 23.4 ID: 1432
Forest Lurker 0.17% 18.8, 75.8 ID: 1432
Stonesplinter Scout 0.16% 25.4, 48.4 ID: 1432
Stonesplinter Trogg 0.15% 25.2, 48.0 ID: 1432
Tunnel Rat Digger 0.14% 35.0, 23.2 ID: 1432
Tunnel Rat Forager 0.13% 25.4, 42.0 ID: 1432
Tunnel Rat Kobold 0.11% 25.2, 42.2 ID: 1432
Tunnel Rat Vermin 0.07% 22.4, 29.0 ID: 1432
Tunnel Rat Scout 0.06% 22.4, 29.0 ID: 1432
Stonesplinter Seer 0.05% 27.4, 85.4 ID: 1432
Cliff Lurker 0.03% 46.4, 72.4 ID: 1432
Grizzled Black Bear 0.01% 39.4, 66.4 ID: 1432
Mulgore
Dropped by
Sister Hatelash 3.92% 29.2, 20.6 ID: 1412
Enforcer Emilgund 1.28% 38.4, 15.6 ID: 1412
Mazzranache 0.52% 33.4, 41.4 ID: 1412
Snagglespear 0.24% 45.8, 68.2 ID: 1412
Silverpine Forest
Dropped by
Gorefang 3.98% 45.2, 25.6 ID: 1421
Councilman Cooper <Pyrewood Council> 0.80% 46.4, 73.4 ID: 1421
Councilman Higarth <Pyrewood Council> 0.48% 46.4, 73.4 ID: 1421
Ivar the Foul 0.45% 51.4, 13.8 ID: 1421
Councilman Smithers <Pyrewood Council> 0.40% 46.4, 74.0 ID: 1421
Moonrage Darkrunner 0.34% 52.2, 27.6 ID: 1421
Moonrage Watcher 0.27% 43.4, 73.0 ID: 1421
Moonrage Glutton 0.22% 38.0, 23.2 ID: 1421
Rot Hide Mystic 0.20% 42.2, 22.8 ID: 1421
Moonrage Whitescalp 0.19% 47.4, 33.8 ID: 1421
Ravenclaw Slave 0.19% 48.2, 50.0 ID: 1421
Pyrewood Watcher 0.18% 43.0, 73.0 ID: 1421
Giant Grizzled Bear 0.13% 34.4, 15.4 ID: 1421
Moonrage Darksoul 0.12% 38.2, 25.4 ID: 1421
Dalaran Apprentice 0.11% 49.0, 69.4 ID: 1421
Vile Fin Shredder 0.11% 49.8, 29.4 ID: 1421
Rot Hide Gladerunner 0.11% 44.2, 18.6 ID: 1421
Moss Stalker 0.09% 33.4, 17.4 ID: 1421
Mottled Worg 0.09% 44.4, 26.6 ID: 1421
Ferocious Grizzled Bear 0.09% 44.0, 49.4 ID: 1421
Mist Creeper 0.06% 34.2, 9.4 ID: 1421
Ravenclaw Servant 0.05% 51.2, 34.6 ID: 1421
Teldrassil
Dropped by
Grimmaw 2.43% 39.4, 80.2 ID: 1438
The Barrens
Dropped by
Dishu 1.83% 48.8, 26.4 ID: 1413
Tirisfal Glades
Dropped by
Deeb 6.98% 57.4, 25.0 ID: 1420
Astor Hadren 6.67% 54.0, 76.0 ID: 1420
Fellicent's Shade 3.92% 71.4, 61.6 ID: 1420
Ressan the Needler 1.86% 42.0, 68.2 ID: 1420
Sri'skulk 1.01% 79.6, 47.0 ID: 1420
Bayne 0.85% 38.0, 44.6 ID: 1420
Scarlet Neophyte 0.75% 78.4, 32.4 ID: 1420
Vampiric Duskbat 0.74% 41.2, 57.8 ID: 1420
Muad 0.67% 33.0, 43.4 ID: 1420
Captain Melrache 0.19% 79.4, 25.4 ID: 1420
Vile Fin Muckdweller 0.13% 24.8, 38.6 ID: 1420
Wandering Spirit 0.12% 73.4, 61.2 ID: 1420
Thurman Agamand 0.12% 42.4, 31.8 ID: 1420
Maggot Eye 0.10% 58.4, 31.2 ID: 1420
Rotting Ancestor 0.10% 50.4, 29.0 ID: 1420
Scarlet Friar 0.08% 76.4, 54.8 ID: 1420
Bleeding Horror 0.07% 73.4, 62.4 ID: 1420
Vicious Night Web Spider 0.06% 82.0, 54.2 ID: 1420
Tormented Spirit 0.06% 43.0, 34.8 ID: 1420
Gregor Agamand 0.06% 44.4, 30.2 ID: 1420
Scarlet Vanguard 0.05% 78.2, 35.0 ID: 1420
Captain Perrine 0.05% 51.4, 67.6 ID: 1420
Ravenous Darkhound 0.05% 79.2, 41.2 ID: 1420
Vile Fin Minor Oracle 0.04% 26.0, 47.6 ID: 1420
Cracked Skull Soldier 0.04% 42.4, 33.2 ID: 1420
Wailing Ancestor 0.04% 50.4, 30.4 ID: 1420
Scarlet Zealot 0.03% 48.2, 65.6 ID: 1420
Worg 0.03% 53.2, 74.8 ID: 1420
Westfall
Dropped by
Harvest Golem 0.81% 32.2, 35.4 ID: 1436
Riverpaw Scout 0.23% 31.4, 52.0 ID: 1436
Riverpaw Gnoll 0.22% 40.4, 20.0 ID: 1436
Murloc Minor Oracle 0.21% 33.4, 15.0 ID: 1436
Murloc Raider 0.17% 44.4, 8.4 ID: 1436
Murloc Coastrunner 0.16% 41.2, 10.4 ID: 1436
Kobold Digger 0.15% 44.4, 19.4 ID: 1436
Defias Smuggler 0.15% 40.8, 39.4 ID: 1436
Defias Trapper 0.15% 31.4, 32.4 ID: 1436
Defias Looter 0.11% 28.8, 49.4 ID: 1436
Coyote Packleader 0.10% 30.0, 39.4 ID: 1436
Sand Crawler 0.09% 38.4, 14.0 ID: 1436
Young Goretusk 0.09% 33.4, 34.0 ID: 1436
Rusty Harvest Golem 0.07% 52.4, 25.6 ID: 1436
Coyote 0.07% 30.0, 39.8 ID: 1436
Young Fleshripper 0.04% 36.4, 26.4 ID: 1436
Riverpaw Mongrel 0.04% 27.4, 64.6 ID: 1436
Defias Footpad 0.03% 55.4, 18.6 ID: 1436
Fleshripper 0.03% 29.4, 37.4 ID: 1436