Icon

Splintered Tusk

ITEM #7098
  • Icon File inv_misc_bone_05.jpg
  • Class ID 15
  • Inv. Slot 0
Known Locations & Drops
135 Entries
Location / Vendor Cost / Rate Coords & Map
Alterac Mountains
Dropped by
Defias Miner 0.00% 0.0, 0.0 NO MAP ID
Dun Morogh
Dropped by
Juvenile Snow Leopard 0.35% 35.4, 59.4 ID: 1426
Crag Boar 0.12% 30.8, 57.6 ID: 1426
Snow Leopard 0.08% 25.8, 44.0 ID: 1426
Wendigo 0.07% 39.0, 48.8 ID: 1426
Frostmane Troll 0.07% 25.0, 51.8 ID: 1426
Young Black Bear 0.07% 30.4, 56.2 ID: 1426
Large Crag Boar 0.06% 34.4, 56.2 ID: 1426
Ice Claw Bear 0.04% 25.4, 45.4 ID: 1426
Elder Crag Boar 0.04% 25.4, 46.8 ID: 1426
Frostmane Headhunter 0.03% 21.0, 51.6 ID: 1426
Rockjaw Raider 0.03% 34.0, 70.4 ID: 1426
Rockjaw Bonesnapper 0.02% 70.4, 52.2 ID: 1426
Snow Tracker Wolf 0.02% 41.2, 47.2 ID: 1426
Winter Wolf 0.02% 33.2, 43.8 ID: 1426
Young Wendigo 0.02% 39.2, 49.2 ID: 1426
Frostmane Troll Whelp 0.02% 20.2, 75.8 ID: 1426
Burly Rockjaw Trogg 0.01% 20.0, 73.2 ID: 1426
Frostmane Snowstrider 0.01% 21.2, 50.8 ID: 1426
Rockjaw Skullthumper 0.01% 67.0, 59.6 ID: 1426
Frostmane Seer 0.01% 40.2, 42.8 ID: 1426
Leper Gnome 0.00% 24.4, 39.8 ID: 1426
Small Crag Boar 0 20.0, 71.4 ID: 1426
Durotar
Dropped by
Mottled Boar 48.38% 41.2, 64.4 ID: 1411
Clattering Scorpid 0.11% 49.4, 74.2 ID: 1411
Razormane Scout 0.09% 43.2, 50.4 ID: 1411
Bloodtalon Taillasher 0.08% 39.6, 35.6 ID: 1411
Dire Mottled Boar 0.08% 38.2, 35.4 ID: 1411
Armored Scorpid 0.07% 35.4, 36.2 ID: 1411
Pygmy Surf Crawler 0.07% 51.4, 83.4 ID: 1411
Burning Blade Thug 0.06% 52.4, 29.4 ID: 1411
Surf Crawler 0.06% 39.8, 46.6 ID: 1411
Dustwind Pillager 0.06% 46.0, 29.4 ID: 1411
Durotar Tiger 0.05% 59.2, 89.4 ID: 1411
Makrura Clacker 0.04% 51.4, 83.4 ID: 1411
Kolkar Outrunner 0.03% 46.4, 79.4 ID: 1411
Kul Tiras Marine 0.03% 56.4, 50.8 ID: 1411
Bloodtalon Scythemaw 0.03% 36.0, 28.8 ID: 1411
Thunder Lizard 0.03% 39.0, 26.4 ID: 1411
Lightning Hide 0.03% 39.0, 26.4 ID: 1411
Razormane Dustrunner 0.03% 38.2, 52.4 ID: 1411
Razormane Quilboar 0.02% 43.2, 50.4 ID: 1411
Kul Tiras Sailor 0.02% 55.4, 51.2 ID: 1411
Venomtail Scorpid 0.02% 34.8, 33.2 ID: 1411
Vile Familiar 0.02% 42.4, 53.4 ID: 1411
Sarkoth 0.02% 40.4, 66.4 ID: 1411
Kolkar Drudge 0.02% 46.4, 79.4 ID: 1411
Dreadmaw Crocolisk 0.01% 34.2, 44.2 ID: 1411
Makrura Shellhide 0.01% 51.4, 83.4 ID: 1411
Dustwind Harpy 0.01% 44.8, 29.4 ID: 1411
Felstalker 0.01% 42.4, 53.4 ID: 1411
Elder Mottled Boar 0.01% 34.8, 42.4 ID: 1411
Voodoo Troll 0.01% 65.4, 83.4 ID: 1411
Dustwind Storm Witch 0.01% 51.2, 19.2 ID: 1411
Scorpid Worker 0.01% 39.4, 61.4 ID: 1411
Dustwind Savage 0.00% 51.4, 20.8 ID: 1411
Burning Blade Fanatic 0.00% 41.6, 25.4 ID: 1411
Elwynn Forest
Dropped by
Young Forest Bear 0.01% 22.4, 75.4 ID: 1429
Kobold Vermin 0.00% 47.4, 35.0 ID: 1429
Defias Bandit 0.00% 23.8, 58.8 ID: 1429
Stonetusk Boar 0.00% 31.2, 85.6 ID: 1429
Kobold Tunneler 0.00% 36.0, 82.4 ID: 1429
Loch Modan
Dropped by
Elder Black Bear 0.00% 19.0, 82.8 ID: 1432
Forest Lurker 0.00% 18.8, 75.8 ID: 1432
Mulgore
Dropped by
Battleboar 49.33% 52.4, 75.2 ID: 1412
Bristleback Battleboar 42.28% 59.0, 77.2 ID: 1412
Bristleback Shaman 0.39% 59.4, 78.2 ID: 1412
Palemane Skinner 0.27% 30.2, 60.4 ID: 1412
Adult Plainstrider 0.26% 32.4, 27.4 ID: 1412
Prairie Wolf 0.23% 33.4, 76.6 ID: 1412
Palemane Tanner 0.21% 31.8, 60.6 ID: 1412
Flatland Cougar 0.15% 32.0, 29.2 ID: 1412
Venture Co. Supervisor 0.13% 40.2, 15.6 ID: 1412
Venture Co. Hireling 0.13% 52.4, 66.4 ID: 1412
Bael'dun Digger 0.13% 31.0, 49.2 ID: 1412
Palemane Poacher 0.12% 30.2, 60.4 ID: 1412
Venture Co. Worker 0.11% 39.4, 15.0 ID: 1412
Venture Co. Taskmaster 0.10% 44.4, 45.4 ID: 1412
Prairie Stalker 0.10% 30.8, 41.4 ID: 1412
Bristleback Interloper 0.09% 60.0, 21.0 ID: 1412
Prairie Wolf Alpha 0.09% 31.8, 20.6 ID: 1412
Elder Plainstrider 0.09% 32.4, 27.4 ID: 1412
Venture Co. Laborer 0.09% 44.4, 44.4 ID: 1412
"Squealer" Thornmantle 0.09% 63.2, 82.6 ID: 1412
Flatland Prowler 0.09% 31.4, 20.2 ID: 1412
Supervisor Fizsprocket 0.08% 64.4, 43.4 ID: 1412
Taloned Swoop 0.07% 36.4, 16.2 ID: 1412
Bael'dun Appraiser 0.07% 31.4, 48.4 ID: 1412
Windfury Harpy 0.07% 31.2, 41.0 ID: 1412
Wiry Swoop 0.05% 34.2, 78.4 ID: 1412
Bristleback Quilboar 0.05% 58.2, 78.4 ID: 1412
Windfury Matriarch 0.03% 29.2, 21.4 ID: 1412
Windfury Sorceress 0.03% 28.4, 21.4 ID: 1412
Windfury Wind Witch 0.03% 31.8, 41.2 ID: 1412
Swoop 0.03% 34.4, 42.0 ID: 1412
Mountain Cougar 0.01% 40.0, 83.4 ID: 1412
Plainstrider 0.01% 42.4, 76.4 ID: 1412
Teldrassil
Dropped by
Thistle Boar 44.59% 55.4, 37.8 ID: 1438
Vicious Grell 0.18% 51.4, 49.4 ID: 1438
Nightsaber 0.08% 47.4, 49.8 ID: 1438
Rageclaw 0.07% 45.0, 57.4 ID: 1438
Gnarlpine Augur 0.06% 43.4, 61.8 ID: 1438
Gnarlpine Mystic 0.06% 68.0, 51.4 ID: 1438
Webwood Silkspinner 0.05% 33.2, 30.4 ID: 1438
Dark Sprite 0.05% 51.4, 49.4 ID: 1438
Elder Nightsaber 0.05% 34.4, 30.0 ID: 1438
Bloodfeather Rogue 0.05% 33.4, 35.8 ID: 1438
Webwood Lurker 0.05% 45.8, 47.0 ID: 1438
Gnarlpine Gardener 0.04% 63.2, 57.2 ID: 1438
Gnarlpine Ambusher 0.03% 44.4, 54.4 ID: 1438
Young Nightsaber 0.03% 56.4, 44.4 ID: 1438
Grellkin 0.03% 54.0, 39.6 ID: 1438
Gnarlpine Avenger 0.03% 38.2, 81.2 ID: 1438
Timberling Bark Ripper 0.03% 47.4, 72.4 ID: 1438
Shadow Sprite 0.03% 52.8, 52.0 ID: 1438
Elder Timberling 0.03% 42.4, 28.4 ID: 1438
Strigid Owl 0.03% 45.4, 47.4 ID: 1438
Gnarlpine Warrior 0.02% 49.8, 67.8 ID: 1438
Bloodfeather Harpy 0.02% 33.4, 35.6 ID: 1438
Gnarlpine Defender 0.02% 43.0, 60.8 ID: 1438
Gnarlpine Shaman 0.02% 43.2, 59.8 ID: 1438
Nightsaber Stalker 0.02% 37.0, 56.0 ID: 1438
Webwood Spider 0.01% 55.4, 28.0 ID: 1438
Timberling Trampler 0.01% 41.4, 41.4 ID: 1438
Webwood Venomfang 0.01% 37.4, 47.8 ID: 1438
Grell 0.01% 55.4, 44.8 ID: 1438
Timberling 0.01% 53.8, 66.6 ID: 1438
Young Thistle Boar 0 55.2, 43.0 ID: 1438
The Barrens
Dropped by
Razormane Water Seeker 0.01% 53.0, 25.2 ID: 1413
Razormane Thornweaver 0.00% 53.0, 25.2 ID: 1413
Fleeting Plainstrider 0.00% 42.2, 26.0 ID: 1413
Tirisfal Glades
Dropped by
Cursed Darkhound 0.03% 39.4, 42.0 ID: 1420
Greater Duskbat 0.01% 36.2, 44.0 ID: 1420
Ravaged Corpse 0.01% 48.4, 55.4 ID: 1420
Decrepit Darkhound 0.00% 35.4, 45.2 ID: 1420