Aendel Windspear
<Creature>
Coordinates
62.6, 49.8
Silithus, in Kalimdor
Silithus
UI MAP: 1451
Parent UI Map ID: 1414
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
5g | #234307 |
|
|
5g 29s 41c | #22769 |
|
|
5g 29s 41c | #22770 |
|
|
5g | #234309 |
|
|
5g | #234311 |
|
|
5g 62s 50c | #22771 |
|
|
6g | #234325 |
|
|
6g 35s 29c | #20382 |
|
|
4g | #234295 |
|
|
4g 23s 52c | #20509 |
|
|
4g 23s 52c | #20511 |
|
|
4g | #234299 |
|
|
4g | #234297 |
|
|
4g 23s 52c | #20510 |
|
|
4g 23s 52c | #20506 |
|
|
4g | #234301 |
|
|
4g | #234305 |
|
|
4g 21s 5c | #20508 |
|
|
4g | #234303 |
|
|
4g 23s 52c | #20507 |
Created By
| Item | ID | |
|---|---|---|
|
|
#11606 |