Bitestone Snailsman in Highmountain
<>
Coordinates
44.4, 76.0
Highmountain, in Broken Isles
Highmountain
UI MAP: 650
Parent UI Map ID: 619
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
37.25% | #138781 |
|
|
3.48% | #121099 |
|
|
2.87% | #121364 |
|
|
1.66% | #121360 |
|
|
1.45% | #121072 |
|
|
1.38% | #121371 |
|
|
1.28% | #121349 |
|
|
0.89% | #133820 |
|
|
0.75% | #121359 |
|
|
0.73% | #121337 |
|
|
0.49% | #121110 |
|
|
0.41% | #246203 |
|
|
0.41% | #247560 |
|
|
0.40% | #240699 |
|
|
0.40% | #128436 |
|
|
0.38% | #139523 |
|
|
0.30% | #121405 |
|
|
0.23% | #121098 |
|
|
0.21% | #121073 |
|
|
0.20% | #240640 |
|
|
0.20% | #240718 |
|
|
0.20% | #240813 |
|
|
0.20% | #240725 |
|
|
0.20% | #239728 |
|
|
0.20% | #240810 |
|
|
0.20% | #240642 |
|
|
0.19% | #121100 |
|
|
0.19% | #121108 |
|
|
0.17% | #141288 |
|
|
0.14% | #121397 |
|
|
0.14% | #139524 |
|
|
0.14% | #121077 |
|
|
0.12% | #121083 |
|
|
0.10% | #121107 |
|
|
0.09% | #121104 |
|
|
0.09% | #121106 |
|
|
0.09% | #121060 |
|
|
0.07% | #121061 |
|
|
0.05% | #121076 |
|
|
0.05% | #121095 |
|
|
0.05% | #121062 |
|
|
0.05% | #121058 |
|
|
0.05% | #142119 |
|
|
0.03% | #121069 |
|
|
0.03% | #121378 |
Unknown
| Item | ID | |
|---|---|---|
|
|
#133979 |