Crawliac Bloodscreamer
<Creature>
Coordinates
51.4, 49.4
Highmountain, in Broken Isles
Highmountain
UI MAP: 650
Parent UI Map ID: 619
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
67.17% | #124437 |
|
|
4.75% | #121333 |
|
|
2.59% | #121341 |
|
|
1.74% | #121369 |
|
|
1.65% | #144345 |
|
|
1.49% | #128436 |
|
|
1.18% | #121110 |
|
|
1.16% | #121370 |
|
|
1.01% | #140225 |
|
|
0.93% | #140222 |
|
|
0.81% | #121373 |
|
|
0.81% | #121350 |
|
|
0.76% | #121351 |
|
|
0.73% | #121345 |
|
|
0.35% | #121095 |
|
|
0.34% | #140226 |
|
|
0.30% | #121102 |
|
|
0.30% | #121074 |
|
|
0.30% | #121108 |
|
|
0.29% | #121105 |
|
|
0.29% | #121104 |
|
|
0.28% | #121082 |
|
|
0.27% | #121103 |
|
|
0.24% | #121376 |
|
|
0.24% | #124121 |
|
|
0.23% | #141288 |
|
|
0.21% | #121057 |
|
|
0.21% | #121072 |
|
|
0.19% | #121107 |
|
|
0.19% | #121077 |
|
|
0.19% | #121078 |
|
|
0.17% | #121101 |
|
|
0.17% | #121060 |
|
|
0.17% | #121099 |
|
|
0.16% | #141289 |
|
|
0.16% | #121059 |
|
|
0.16% | #121070 |
|
|
0.14% | #121062 |
|
|
0.14% | #121063 |
|
|
0.13% | #121071 |
|
|
0.13% | #240811 |
|
|
0.13% | #121061 |
|
|
0.13% | #121056 |
|
|
0.12% | #121083 |
|
|
0.11% | #121096 |
|
|
0.10% | #240721 |
|
|
0.10% | #239728 |
|
|
0.10% | #139524 |
|
|
0.10% | #121097 |
|
|
0.10% | #121073 |
|
|
0.10% | #121069 |
|
|
0.10% | #121058 |
|
|
0.09% | #121075 |
|
|
0.09% | #240701 |
|
|
0.09% | #121098 |
|
|
0.09% | #139523 |
|
|
0.08% | #121076 |
|
|
0.08% | #121106 |
|
|
0.07% | #138009 |
|
|
0.05% | #121405 |
|
|
0.04% | #121411 |
|
|
0.04% | #247560 |
|
|
0.04% | #240812 |
|
|
0.03% | #121387 |
|
|
0.03% | #121413 |
|
|
0.02% | #121392 |
|
|
0.02% | #121407 |
|
|
0.02% | #121395 |
|
|
0.02% | #121391 |
|
|
0.02% | #121415 |
|
|
0.02% | #121394 |
|
|
0.02% | #121402 |
|
|
0.02% | #121412 |
|
|
0.01% | #139525 |
|
|
0.01% | #121380 |
|
|
0.01% | #138010 |
|
|
0.01% | #121374 |
|
|
0.00% | #144312 |
|
|
0.00% | #240699 |
|
|
0.00% | #240645 |
|
|
0.00% | #240813 |
|
|
0.00% | #240808 |
|
|
0.00% | #141585 |
|
|
0.00% | #240641 |
|
|
0.00% | #240814 |
Created By
| Item | ID | |
|---|---|---|
|
|
#74647 |