Dune Louse
<Creature>
Coordinates
34.4, 63.4
Vol'dun, in Zandalar
Vol'dun
UI MAP: 864
Parent UI Map ID: 875
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
54.32% | #155601 |
|
|
41.77% | #158863 |
|
|
3.89% | #158792 |
|
|
0.09% | #160184 |
|
|
0.08% | #160159 |
|
|
0.07% | #160183 |
|
|
0.07% | #160156 |
|
|
0.07% | #160181 |
|
|
0.06% | #160163 |
|
|
0.05% | #160161 |
|
|
0.04% | #160178 |
|
|
0.04% | #160171 |
|
|
0.04% | #160186 |
|
|
0.04% | #160167 |
|
|
0.04% | #160162 |
|
|
0.03% | #160176 |
|
|
0.03% | #160158 |
|
|
0.03% | #160175 |
|
|
0.03% | #160166 |
|
|
0.03% | #160180 |
|
|
0.03% | #160170 |
|
|
0.03% | #160185 |
Created By
| Item | ID | |
|---|---|---|
|
|
#85501 |