Captain Faruq
<Creature>
Coordinates
27.2, 30.4
Eredath, in Argus
Eredath
UI MAP: 882
Parent UI Map ID: 905
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
97.55% | #153164 |
|
|
15.00% | #153014 |
|
|
7.46% | #242508 |
|
|
1.51% | #153117 |
|
|
1.50% | #240767 |
|
|
1.49% | #240629 |
|
|
1.49% | #153121 |
|
|
1.34% | #153153 |
|
|
1.31% | #153119 |
|
|
1.26% | #153141 |
|
|
1.21% | #153151 |
|
|
1.15% | #153116 |
|
|
0.96% | #153140 |
|
|
0.88% | #153118 |
|
|
0.86% | #153149 |
|
|
0.84% | #153148 |
|
|
0.80% | #152744 |
|
|
0.77% | #153120 |
|
|
0.77% | #153122 |
|
|
0.75% | #152799 |
|
|
0.73% | #152741 |
|
|
0.69% | #152204 |
|
|
0.67% | #153157 |
|
|
0.61% | #152735 |
|
|
0.59% | #153146 |
|
|
0.57% | #153150 |
|
|
0.55% | #153144 |
|
|
0.55% | #153136 |
|
|
0.54% | #153138 |
|
|
0.51% | #152739 |
|
|
0.43% | #152733 |
|
|
0.39% | #153158 |
|
|
0.37% | #153145 |
|
|
0.31% | #152743 |
|
|
0.31% | #153154 |
|
|
0.31% | #153142 |
|
|
0.29% | #152736 |
|
|
0.28% | #152737 |
|
|
0.27% | #153143 |
|
|
0.23% | #152738 |
|
|
0.22% | #153152 |
|
|
0.21% | #153139 |
|
|
0.20% | #153135 |
|
|
0.20% | #153155 |
|
|
0.15% | #152742 |
|
|
0.15% | #153156 |
|
|
0.14% | #153137 |
|
|
0.13% | #153147 |
|
|
0.11% | #152734 |
|
|
0.07% | #152740 |
|
|
0.06% | #132443 |
|
|
0.05% | #137227 |
Created By
| Item | ID | |
|---|---|---|
|
|
#80431 |