Danir Emberlight
<Creature>
Coordinates
42.0, 82.0
Drustvar, in Kul Tiras
Drustvar
UI MAP: 896
Parent UI Map ID: 876
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
11.10% | #152577 |
|
|
2.40% | #160937 |
|
|
2.18% | #160935 |
|
|
1.92% | #160928 |
|
|
1.71% | #154791 |
|
|
1.49% | #154772 |
|
|
1.40% | #154776 |
|
|
1.38% | #159280 |
|
|
1.36% | #154792 |
|
|
1.29% | #154773 |
|
|
1.29% | #154793 |
|
|
1.27% | #160924 |
|
|
1.27% | #154786 |
|
|
1.22% | #154799 |
|
|
1.20% | #154781 |
|
|
1.11% | #160930 |
|
|
1.05% | #154796 |
|
|
1.03% | #154850 |
|
|
0.96% | #160931 |
|
|
0.85% | #154785 |
|
|
0.81% | #154847 |
|
|
0.70% | #154842 |
|
|
0.57% | #154863 |
|
|
0.48% | #154859 |
|
|
0.41% | #154843 |
|
|
0.41% | #159496 |
|
|
0.39% | #159537 |
|
|
0.26% | #159539 |
|
|
0.26% | #159589 |
|
|
0.24% | #154854 |
|
|
0.20% | #159797 |
|
|
0.17% | #159604 |
|
|
0.13% | #154862 |
|
|
0.11% | #154845 |
|
|
0.09% | #154840 |
|
|
0.09% | #159283 |
Created By
| Item | ID | |
|---|---|---|
|
|
#93478 |