K'thir Thoughtstealer
<Creature>
Coordinates
52.6, 49.2
Uldum, in Kalimdor
Uldum
UI MAP: 1527
Parent UI Map ID: 12
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
17.94% | #174758 |
|
|
12.57% | #175016 |
|
|
11.35% | #170553 |
|
|
1.37% | #174491 |
|
|
1.09% | #171312 |
|
|
0.98% | #154781 |
|
|
0.95% | #154788 |
|
|
0.93% | #154793 |
|
|
0.92% | #154786 |
|
|
0.91% | #172954 |
|
|
0.88% | #160938 |
|
|
0.82% | #160924 |
|
|
0.82% | #154799 |
|
|
0.81% | #160929 |
|
|
0.80% | #158078 |
|
|
0.79% | #154770 |
|
|
0.53% | #171314 |
|
|
0.52% | #174362 |
|
|
0.45% | #171313 |
|
|
0.38% | #174364 |
|
|
0.37% | #171318 |
|
|
0.36% | #174371 |
|
|
0.35% | #174368 |
|
|
0.30% | #174370 |
|
|
0.28% | #174367 |
|
|
0.27% | #171317 |
|
|
0.26% | #174369 |
|
|
0.25% | #171316 |
|
|
0.25% | #174366 |
|
|
0.25% | #174365 |
|
|
0.01% | #174756 |
Created By
| Item | ID | |
|---|---|---|
|
|
#109160 |