Thanassos
<Creature>
Coordinates
26.2, 70.4
The Maw, in The Shadowlands
The Maw
UI MAP: 1543
Parent UI Map ID: 1550
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
94.40% | #184485 |
|
|
10.06% | #184395 |
|
|
2.26% | #186234 |
|
|
1.02% | #177698 |
|
|
0.60% | #177699 |
|
|
0.60% | #178881 |
|
|
0.54% | #178874 |
|
|
0.41% | #178882 |
|
|
0.35% | #178883 |
|
|
0.32% | #180799 |
|
|
0.29% | #178877 |
|
|
0.22% | #178880 |
|
|
0.19% | #180801 |
|
|
0.16% | #180804 |
|
|
0.13% | #180805 |
|
|
0.10% | #180806 |
|
|
0.06% | #187252 |
|
|
0.06% | #175769 |
|
|
0.06% | #180802 |
|
|
0.06% | #180803 |
|
|
0.03% | #180808 |
Created By
| Item | ID | |
|---|---|---|
|
|
#112384 |