Raving Owlbeast
<Creature>
Coordinates
9.2, 82.8
Azuremyst Isle, in Kalimdor
Azuremyst Isle
UI MAP: 97
Parent UI Map ID: 12
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
38.21% | #4775 |
|
|
14.79% | #4776 |
|
|
9.44% | #23789 |
|
|
2.13% | #117 |
|
|
0.35% | #727 |
|
|
0.33% | #1423 |
|
|
0.27% | #4675 |
|
|
0.26% | #1413 |
|
|
0.25% | #15003 |
|
|
0.25% | #3285 |
|
|
0.20% | #8177 |
|
|
0.20% | #2642 |
|
|
0.19% | #768 |
|
|
0.19% | #1420 |
|
|
0.19% | #1430 |
|
|
0.17% | #2598 |
|
|
0.17% | #15472 |
|
|
0.14% | #14086 |
|
|
0.14% | #8181 |
|
|
0.13% | #15969 |
|
|
0.13% | #4562 |
|
|
0.12% | #4671 |
|
|
0.12% | #15005 |
|
|
0.10% | #774 |
|
|
0.10% | #15004 |
|
|
0.10% | #8178 |
|
|
0.10% | #4668 |
|
|
0.10% | #779 |
|
|
0.10% | #6889 |
|
|
0.10% | #14093 |
|
|
0.09% | #4674 |
|
|
0.09% | #3642 |
|
|
0.09% | #15299 |
|
|
0.09% | #14089 |
|
|
0.08% | #14088 |
|
|
0.08% | #4669 |
|
|
0.07% | #14095 |
|
|
0.07% | #15479 |
|
|
0.07% | #14098 |
|
|
0.07% | #4672 |
|
|
0.07% | #15008 |
|
|
0.06% | #3290 |
|
|
0.06% | #15944 |
|
|
0.06% | #3280 |
|
|
0.06% | #15007 |
|
|
0.06% | #15006 |
|
|
0.06% | #15476 |
|
|
0.05% | #15483 |
|
|
0.05% | #14087 |
|
|
0.05% | #23332 |
|
|
0.05% | #15010 |
|
|
0.05% | #15474 |
|
|
0.04% | #15473 |
|
|
0.04% | #15475 |
|
|
0.04% | #15478 |
|
|
0.04% | #23801 |
|
|
0.03% | #15009 |
|
|
0.03% | #15477 |
|
|
0.03% | #3281 |
|
|
0.03% | #23329 |
|
|
0.03% | #4692 |
|
|
0.03% | #3282 |
|
|
0.03% | #3289 |
|
|
0.03% | #14099 |
|
|
0.03% | #15482 |
|
|
0.02% | #3312 |
|
|
0.02% | #15297 |
|
|
0.02% | #3649 |
|
|
0.02% | #3644 |
|
|
0.02% | #15484 |
|
|
0.01% | #15486 |
|
|
0.01% | #3287 |
|
|
0.01% | #3286 |
|
|
0.01% | #3279 |
|
|
0.01% | #3288 |
|
|
0.01% | #3284 |
|
|
0.01% | #2407 |
|
|
0.00% | #14102 |
|
|
0.00% | #15303 |
|
|
0.00% | #3292 |
|
|
0.00% | #6527 |
|
|
0.00% | #15489 |
Contained in Objects
| Item | ID | |
|---|---|---|
|
|
#6889 |
Contained in Items
| Item | ID | |
|---|---|---|
|
|
#6889 |