Shalassi Talonguard
<Creature>
Coordinates
54.4, 73.0
Terokkar Forest, in Outland
Terokkar Forest
UI MAP: 108
Parent UI Map ID: 101
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
37.69% | #25719 |
|
|
32.16% | #17056 |
|
|
2.01% | #28399 |
|
|
0.89% | #29451 |
|
|
0.17% | #33462 |
|
|
0.16% | #5760 |
|
|
0.16% | #24576 |
|
|
0.13% | #25353 |
|
|
0.12% | #25384 |
|
|
0.11% | #25176 |
|
|
0.10% | #25372 |
|
|
0.10% | #25314 |
|
|
0.10% | #25349 |
|
|
0.09% | #25386 |
|
|
0.09% | #25365 |
|
|
0.08% | #25371 |
|
|
0.08% | #24577 |
|
|
0.05% | #25049 |
|
|
0.04% | #25299 |
|
|
0.03% | #24951 |
|
|
0.03% | #24618 |
|
|
0.03% | #31202 |
|
|
0.03% | #24727 |
|
|
0.03% | #25215 |
|
|
0.03% | #25048 |
|
|
0.02% | #24625 |
|
|
0.02% | #24959 |
|
|
0.02% | #25301 |
|
|
0.02% | #24840 |
|
|
0.02% | #25300 |
|
|
0.02% | #24624 |
|
|
0.02% | #24850 |
|
|
0.02% | #25119 |
|
|
0.02% | #24723 |
|
|
0.02% | #24735 |
|
|
0.02% | #24617 |
|
|
0.02% | #24859 |
|
|
0.02% | #24734 |
|
|
0.01% | #24964 |
|
|
0.01% | #24737 |
|
|
0.01% | #24849 |
|
|
0.01% | #24721 |
|
|
0.01% | #25103 |
|
|
0.01% | #25047 |
|
|
0.01% | #24841 |
|
|
0.01% | #24839 |
|
|
0.01% | #24621 |
|
|
0.01% | #24860 |
|
|
0.01% | #24623 |
|
|
0.01% | #24736 |
|
|
0.01% | #24620 |
|
|
0.01% | #24718 |
|
|
0.01% | #25076 |
|
|
0.01% | #25133 |
|
|
0.01% | #25035 |
|
|
0.01% | #24631 |
|
|
0.01% | #25147 |
|
|
0.01% | #25092 |
|
|
0.01% | #24958 |
|
|
0.01% | #24608 |
|
|
0.01% | #24628 |
|
|
0.01% | #24847 |
|
|
0.01% | #25287 |
|
|
0.01% | #24630 |
|
|
0.01% | #24615 |
|
|
0.01% | #24726 |
|
|
0.01% | #25160 |
|
|
0.01% | #24955 |
|
|
0.00% | #25106 |
|
|
0.00% | #24972 |
|
|
0.00% | #24844 |
|
|
0.00% | #24616 |
|
|
0.00% | #25327 |
|
|
0.00% | #25046 |
|
|
0.00% | #24619 |
|
|
0.00% | #25061 |
|
|
0.00% | #24851 |
|
|
0.00% | #24934 |
|
|
0.00% | #24954 |
|
|
0.00% | #25064 |
|
|
0.00% | #24745 |
|
|
0.00% | #24732 |
|
|
0.00% | #24725 |
|
|
0.00% | #24603 |
|
|
0.00% | #24967 |
|
|
0.00% | #24842 |
|
|
0.00% | #25090 |
|
|
0.00% | #24605 |
Created By
| Item | ID | |
|---|---|---|
|
|
#14146 |