Terrorguard Protector
<Creature>
Coordinates
35.8, 27.2
Netherstorm, in Outland
Netherstorm
UI MAP: 109
Parent UI Map ID: 101
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
1.36% | #29451 |
|
|
0.64% | #31653 |
|
|
0.56% | #24683 |
|
|
0.33% | #24975 |
|
|
0.16% | #24887 |
|
|
0.11% | #24769 |
|
|
0.09% | #31944 |
|
|
0.07% | #25209 |
|
|
0.05% | #25069 |
|
|
0.05% | #25053 |
|
|
0.05% | #24649 |
|
|
0.04% | #24648 |
|
|
0.04% | #25097 |
|
|
0.04% | #25124 |
|
|
0.03% | #25290 |
|
|
0.02% | #24991 |
|
|
0.02% | #25318 |
|
|
0.01% | #24873 |
|
|
0.01% | #24985 |
Created By
| Item | ID | |
|---|---|---|
|
|
#17708 |