Strength of Beledar
<Creature>
Coordinates
43.4, 29.4
Hallowfall, in Khaz Algar
Hallowfall
UI MAP: 2215
Parent UI Map ID: 2274
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
58.21% | #220266 |
|
|
37.81% | #223512 |
|
|
28.22% | #220282 |
|
|
13.30% | #225741 |
|
|
7.77% | #221216 |
|
|
7.02% | #221508 |
|
|
3.53% | #219934 |
|
|
3.26% | #220230 |
|
|
1.47% | #221265 |
|
|
1.41% | #221251 |
|
|
1.40% | #221247 |
|
|
1.30% | #221246 |
|
|
0.09% | #224610 |
|
|
0.01% | #212664 |
|
|
0.01% | #228959 |
|
|
0.01% | #212670 |
Created By
| Item | ID | |
|---|---|---|
|
|
#136653 |