Deserter Lieutenant
<Creature>
Coordinates
34.2, 54.6
Dustwallow Marsh, in Kalimdor
Dustwallow Marsh
UI MAP: 70
Parent UI Map ID: 12
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
5.98% | #1707 |
|
|
1.57% | #1710 |
|
|
0.79% | #3927 |
|
|
0.79% | #8932 |
|
|
0.60% | #3827 |
|
|
0.39% | #3785 |
|
|
0.28% | #3783 |
|
|
0.26% | #3779 |
|
|
0.21% | #3786 |
|
|
0.18% | #3778 |
|
|
0.16% | #3800 |
|
|
0.16% | #3782 |
|
|
0.12% | #15135 |
|
|
0.12% | #3798 |
|
|
0.11% | #2251 |
|
|
0.11% | #3795 |
|
|
0.11% | #32714 |
|
|
0.10% | #1708 |
|
|
0.10% | #3807 |
|
|
0.08% | #3810 |
|
|
0.07% | #3814 |
|
|
0.07% | #3809 |
|
|
0.07% | #4416 |
|
|
0.06% | #3812 |
|
|
0.06% | #1725 |
|
|
0.04% | #15233 |
|
|
0.04% | #14229 |
|
|
0.01% | #15365 |
|
|
0.01% | #863 |
|
|
0.01% | #14653 |
Created By
| Item | ID | |
|---|---|---|
|
|
#19164 |