Winterskorn Raider
<Creature>
Coordinates
44.0, 27.4
Howling Fjord, in Northrend
Howling Fjord
UI MAP: 117
Parent UI Map ID: 113
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
35.78% | #43851 |
|
|
5.71% | #33454 |
|
|
3.02% | #33345 |
|
|
2.58% | #33444 |
|
|
2.40% | #33314 |
|
|
1.67% | #35953 |
|
|
1.14% | #22832 |
|
|
0.31% | #37093 |
|
|
0.30% | #36405 |
|
|
0.30% | #35979 |
|
|
0.26% | #33461 |
|
|
0.24% | #35976 |
|
|
0.23% | #43465 |
|
|
0.21% | #36600 |
|
|
0.18% | #33392 |
|
|
0.17% | #33360 |
|
|
0.16% | #33440 |
|
|
0.15% | #33377 |
|
|
0.15% | #33374 |
|
|
0.13% | #33390 |
|
|
0.13% | #33362 |
|
|
0.13% | #33391 |
|
|
0.13% | #33395 |
|
|
0.13% | #37744 |
|
|
0.12% | #33406 |
|
|
0.12% | #33405 |
|
|
0.09% | #41989 |
|
|
0.08% | #37783 |
|
|
0.08% | #36670 |
|
|
0.07% | #36683 |
|
|
0.06% | #36080 |
|
|
0.06% | #36699 |
|
|
0.06% | #35966 |
|
|
0.05% | #36418 |
|
|
0.03% | #36305 |
|
|
0.03% | #36417 |
|
|
0.03% | #36081 |
|
|
0.03% | #36086 |
|
|
0.03% | #33546 |
|
|
0.03% | #36643 |
|
|
0.02% | #36189 |
|
|
0.02% | #36657 |
|
|
0.02% | #35968 |
|
|
0.02% | #35978 |
|
|
0.02% | #35970 |
|
|
0.02% | #35974 |
|
|
0.02% | #36192 |
|
|
0.02% | #36656 |
|
|
0.02% | #35982 |
|
|
0.02% | #36076 |
|
|
0.02% | #35967 |
|
|
0.02% | #36209 |
|
|
0.02% | #35959 |
|
|
0.01% | #35960 |
|
|
0.01% | #36190 |
|
|
0.01% | #35957 |
|
|
0.01% | #35973 |
|
|
0.01% | #36196 |
|
|
0.01% | #36304 |
|
|
0.01% | #36302 |
|
|
0.01% | #36698 |
|
|
0.01% | #36195 |
|
|
0.01% | #36199 |
|
|
0.00% | #36202 |
|
|
0.00% | #36297 |
|
|
0.00% | #36068 |
Created By
| Item | ID | |
|---|---|---|
|
|
#19059 |