Christoph Jeffcoat
<Tradesman>
Coordinates
57.4, 47.4
Hillsbrad Foothills, in Eastern Kingdoms
Hillsbrad Foothills
UI MAP: 25
Parent UI Map ID: 13
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
1c | #5956 |
|
|
25c | #2324 |
|
|
2s 50c | #6532 |
|
|
5c | #3857 |
|
|
5s | #3857 |
|
|
8c | #2320 |
|
|
1s 25c | #6217 |
|
|
4s | #3371 |
|
|
30s | #160298 |
|
|
80c | #2321 |
|
|
20s | #4400 |
|
|
8s | #20815 |
|
|
20c | #39354 |
|
|
#39354 | |
|
|
10c | #2678 |
|
|
1s 23c | #2901 |
|
|
1s | #6530 |
|
|
5s 20c | #5788 |
|
|
9s | #6054 |
|
|
40c | #4289 |
|
|
5s | #4291 |
|
|
16s | #3466 |
|
|
6s | #39505 |
|
|
1s | #2880 |
|
|
2s | #4399 |
Created By
| Item | ID | |
|---|---|---|
|
|
#2576 |