Captain Keelhaul
<Creature>
Coordinates
44.4, 91.4
The Cape of Stranglethorn, in Stranglethorn Vale
The Cape of Stranglethorn
UI MAP: 210
Parent UI Map ID: 224
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
51.80% | #4306 |
|
|
11.92% | #8952 |
|
|
8.60% | #9260 |
|
|
4.51% | #8766 |
|
|
1.49% | #3771 |
|
|
1.48% | #13444 |
|
|
0.31% | #3910 |
|
|
0.04% | #3897 |
|
|
0.01% | #3197 |
|
|
0.01% | #6409 |
|
|
0.01% | #15286 |
|
|
0.01% | #9869 |
|
|
0.01% | #9850 |
|
|
0.01% | #9871 |
|
|
0.01% | #9860 |
|
|
0.01% | #7609 |
|
|
0.01% | #7357 |
|
|
0.01% | #4076 |
|
|
0.00% | #57990 |
|
|
0.00% | #4055 |
|
|
0.00% | #4035 |
Created By
| Item | ID | |
|---|---|---|
|
|
#2685 |