Nerub'ar Tunneler
<Creature>
Coordinates
66.2, 32.0
Borean Tundra, in Northrend
Borean Tundra
UI MAP: 114
Parent UI Map ID: 113
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
45.30% | #1074 |
|
|
19.14% | #33629 |
|
|
12.84% | #62413 |
|
|
10.86% | #44758 |
|
|
4.19% | #33630 |
|
|
2.28% | #44759 |
|
|
1.33% | #30513 |
|
|
0.69% | #36431 |
|
|
0.33% | #33408 |
|
|
0.32% | #30512 |
|
|
0.18% | #33358 |
|
|
0.17% | #33390 |
|
|
0.16% | #33392 |
|
|
0.14% | #33410 |
|
|
0.14% | #36207 |
|
|
0.13% | #33439 |
|
|
0.13% | #33440 |
|
|
0.12% | #33405 |
|
|
0.09% | #42108 |
|
|
0.07% | #36189 |
|
|
0.06% | #35975 |
|
|
0.06% | #36801 |
|
|
0.05% | #36657 |
|
|
0.05% | #36310 |
|
|
0.04% | #35968 |
|
|
0.03% | #36078 |
|
|
0.03% | #35969 |
|
|
0.03% | #37701 |
|
|
0.03% | #36671 |
|
|
0.03% | #36672 |
|
|
0.03% | #38558 |
|
|
0.02% | #36203 |
|
|
0.02% | #36307 |
|
|
0.02% | #36560 |
|
|
0.02% | #36089 |
|
|
0.02% | #35977 |
|
|
0.02% | #35972 |
|
|
0.02% | #36699 |
|
|
0.02% | #36320 |
|
|
0.02% | #36072 |
|
|
0.02% | #36432 |
|
|
0.02% | #36068 |
|
|
0.02% | #35966 |
|
|
0.02% | #35986 |
|
|
0.02% | #36192 |
|
|
0.02% | #36187 |
|
|
0.01% | #36802 |
|
|
0.01% | #36297 |
|
|
0.01% | #36572 |
|
|
0.01% | #35964 |
|
|
0.01% | #36076 |
|
|
0.01% | #36417 |
|
|
0.01% | #36085 |
|
|
0.01% | #36403 |
|
|
0.01% | #36198 |
|
|
0.01% | #35959 |
|
|
0.00% | #36182 |
|
|
0.00% | #36186 |
|
|
0.00% | #35971 |
|
|
0.00% | #36684 |
|
|
0.00% | #36091 |
|
|
0.00% | #36683 |
|
|
0.00% | #36204 |
|
|
0.00% | #35962 |
|
|
0.00% | #36077 |
|
|
0.00% | #36317 |
|
|
0.00% | #36079 |
|
|
0.00% | #36585 |
|
|
0.00% | #36669 |
|
|
0.00% | #36080 |
Created By
| Item | ID | |
|---|---|---|
|
|
#20967 |