Maiden of Grief
<Creature>
Coordinates
50.2, 86.2
Unknown Zone
Region
UI MAP: 4264
Parent UI Map ID: 0
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
35.67% | #74830 |
|
|
33.33% | #39209 |
|
|
18.02% | #38611 |
|
|
17.54% | #38613 |
|
|
17.06% | #38614 |
|
|
16.95% | #42780 |
|
|
7.92% | #39210 |
|
|
7.73% | #38618 |
|
|
7.46% | #38616 |
|
|
7.39% | #38617 |
|
|
6.97% | #38615 |
|
|
4.27% | #36816 |
|
|
1.75% | #71638 |
|
|
1.17% | #36817 |
|
|
0.32% | #22206 |
|
|
0.31% | #36367 |
|
|
0.23% | #44731 |
|
|
0.21% | #36426 |
|
|
0.13% | #36428 |
|
|
0.12% | #36036 |
Created By
| Item | ID | |
|---|---|---|
|
|
#38921 |