Krystallus
<Creature>
Coordinates
40.1, 60.4
Unknown Zone
Region
UI MAP: 4264
Parent UI Map ID: 0
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
39.01% | #39209 |
|
|
19.01% | #42780 |
|
|
18.14% | #35672 |
|
|
17.89% | #35670 |
|
|
16.83% | #35673 |
|
|
11.30% | #37652 |
|
|
10.07% | #37651 |
|
|
9.87% | #37650 |
|
|
9.25% | #39210 |
|
|
4.56% | #36816 |
|
|
2.89% | #37649 |
|
|
1.08% | #36817 |
|
|
0.39% | #33365 |
|
|
0.31% | #36497 |
|
|
0.26% | #33401 |
|
|
0.15% | #36426 |
|
|
0.11% | #36045 |
Created By
| Item | ID | |
|---|---|---|
|
|
#38922 |