Arcanist Asarina
<Legacy Justice Quartermaster>
Coordinates
75.2, 21.4
Icecrown, in Northrend
Icecrown
UI MAP: 118
Parent UI Map ID: 113
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
123g 53s 40c | #47732 |
|
|
122g 20s 20c | #47729 |
|
|
114g 79s 50c | #47658 |
|
|
123g 10s 20c | #47731 |
|
|
112g 50s | #47556 |
|
|
122g 65s 20c | #47730 |
|
|
145g 2s 60c | #47708 |
|
|
142g 90s 20c | #47704 |
|
|
149g 83s 20c | #47677 |
|
|
11g 87s 7c | #41087 |
|
|
6g 53s 23c | #41143 |
|
|
9g 50s 61c | #41157 |
|
|
12g 8s 91c | #41205 |
|
|
8g 78s 75c | #41217 |
|
|
5g 70s 54c | #41773 |
|
|
9g 31s 61c | #41678 |
|
|
11g 65s 11c | #41667 |
|
|
11g 39s | #41661 |
|
|
9g 21s 57c | #41715 |
|
|
11g 82s 44c | #40787 |
|
|
6g 14s 71c | #40809 |
|
|
9g 8s 42c | #40827 |
|
|
12g 17s 81c | #40848 |
|
|
9g 11s 44c | #40868 |
|
|
7g 89s 80c | #42011 |
|
|
7g 95s 72c | #41993 |
|
|
5g 56s 28c | #42017 |
|
|
10g 4s 64c | #41998 |
|
|
10g 31s 75c | #42005 |
|
|
5g 68s 4c | #41287 |
|
|
9g 14s 73c | #41321 |
|
|
12g 9s 3c | #41298 |
|
|
11g 74s 1c | #41310 |
|
|
8g 95s 36c | #41275 |
|
|
5g 67s 93c | #41767 |
|
|
8g 39s 16c | #41672 |
|
|
11g 33s 45c | #41655 |
|
|
8g 11s 30c | #41683 |
|
|
11g 12s 94c | #41650 |
|
|
10g 4s | #41081 |
|
|
5g 10s 92c | #41137 |
|
|
8g 22s 10c | #41151 |
|
|
10g 51s 37c | #41199 |
|
|
7g 63s 65c | #41211 |
|
|
10g 51s 16c | #40993 |
|
|
5g 16s 86c | #41007 |
|
|
8g 25s 10c | #41019 |
|
|
10g 50s 96c | #41033 |
|
|
7g 60s 49c | #41044 |
|
|
5g 22s 80c | #41874 |
|
|
7g 78s 42c | #41854 |
|
|
10g 78s 60c | #41864 |
|
|
8g 21s 94c | #41869 |
|
|
10g 59s 18c | #41859 |
|
|
13g 82s 66c | #40907 |
|
|
6g 95s 21c | #40927 |
|
|
9g 57s 82c | #40933 |
|
|
13g 43s 62c | #40939 |
|
|
10g 20s 11c | #40963 |
|
|
13g 23s 45c | #40789 |
|
|
6g 60s 60c | #40807 |
|
|
10g 5s 80c | #40826 |
|
|
13g 48s 25c | #40847 |
|
|
10g 5s 50c | #40866 |
|
|
10g 47s 26c | #40992 |
|
|
5g 44s 18c | #41001 |
|
|
7g 86s 80c | #41013 |
|
|
10g 27s 64c | #41027 |
|
|
8g 22s 10c | #41038 |
|
|
5g 48s 37c | #41940 |
|
|
7g 80s 95c | #41915 |
|
|
10g 12s 12c | #41927 |
|
|
7g 98s 88c | #41934 |
|
|
10g 94s 52c | #41921 |
|
|
13g 18s 70c | #40788 |
|
|
6g 62s 98c | #40808 |
|
|
10g 13s | #40828 |
|
|
13g 57s 87c | #40849 |
|
|
10g 16s 36c | #40869 |
|
|
9g 39s 55c | #41965 |
|
|
9g 43s 30c | #41946 |
|
|
6g 63s 31c | #41971 |
|
|
13g 28s 99c | #41953 |
|
|
13g 58s 13c | #41959 |
|
|
5g 97s 5c | #41293 |
|
|
8g 68s 97c | #41327 |
|
|
12g 35s 26c | #41304 |
|
|
12g 13c | #41316 |
|
|
9g 15s | #41281 |
|
|
189g 22s | #47735 |
|
|
123g 98s 40c | #47733 |
|
|
137g 51s 10c | #47681 |
|
|
146g 10s 60c | #47690 |
|
|
148g 23s | #47694 |
|
|
140g 16s 60c | #47686 |
|
|
139g 62s 60c | #47685 |
|
|
148g 24s 80c | #47674 |
|
|
147g 69s 90c | #47693 |
|
|
145g 57s 50c | #47689 |
|
|
147g 68s 10c | #47713 |
|
|
144g 49s 50c | #47707 |
|
|
188g 54s | #47734 |
|
|
148g 73s 40c | #47715 |
|
|
138g 1s 50c | #47702 |
|
|
149g 82s 30c | #47697 |
|
|
164g 24s 10c | #48722 |
|
|
150g 35s 40c | #47698 |
|
|
147g 15s | #47712 |
|
|
165g 44s 70c | #48724 |
Created By
| Item | ID | |
|---|---|---|
|
|
#29511 |