Tar Beast
<Creature>
Coordinates
46.4, 33.0
Un'Goro Crater, in Kalimdor
Un'Goro Crater
UI MAP: 78
Parent UI Map ID: 12
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
53.11% | #55984 |
|
|
26.17% | #55985 |
|
|
6.44% | #10286 |
|
|
4.50% | #55981 |
|
|
3.83% | #12803 |
|
|
2.36% | #60485 |
|
|
0.85% | #11834 |
|
|
0.60% | #55978 |
|
|
0.57% | #60486 |
|
|
0.48% | #11018 |
|
|
0.36% | #199211 |
|
|
0.26% | #55976 |
|
|
0.10% | #11116 |
|
|
0.10% | #4608 |
|
|
0.10% | #55982 |
|
|
0.09% | #55975 |
|
|
0.08% | #55974 |
|
|
0.05% | #3996 |
|
|
0.05% | #55983 |
|
|
0.04% | #39512 |
|
|
0.04% | #14301 |
|
|
0.03% | #14451 |
|
|
0.03% | #8086 |
|
|
0.03% | #15216 |
|
|
0.03% | #14673 |
|
|
0.02% | #2453 |
|
|
0.02% | #142377 |
|
|
0.01% | #15294 |
|
|
0.01% | #12684 |
|
|
0.01% | #14667 |
|
|
0.01% | #14447 |
|
|
0.01% | #14281 |
|
|
0.01% | #15966 |
|
|
0.01% | #4097 |
|
|
0.01% | #15180 |
|
|
0.01% | #15245 |
|
|
0.01% | #54628 |
|
|
0.01% | #14922 |
|
|
0.01% | #14675 |
|
|
0.01% | #5133 |
|
|
0.01% | #15280 |
|
|
0.01% | #39513 |
|
|
0.01% | #14959 |
|
|
0.01% | #8838 |
|
|
0.01% | #2450 |
|
|
0.00% | #14320 |
|
|
0.00% | #14672 |
|
|
0.00% | #14441 |
|
|
0.00% | #12024 |
|
|
0.00% | #15653 |
|
|
0.00% | #15427 |
|
|
0.00% | #55973 |
|
|
0.00% | #11977 |
|
|
0.00% | #14300 |
|
|
0.00% | #12043 |
|
|
0.00% | #14795 |
|
|
0.00% | #14944 |
|
|
0.00% | #15631 |
|
|
0.00% | #15644 |
|
|
0.00% | #14796 |
|
|
0.00% | #15218 |
|
|
0.00% | #14304 |
|
|
0.00% | #15654 |
|
|
0.00% | #36809 |
|
|
0.00% | #15394 |
Created By
| Item | ID | |
|---|---|---|
|
|
#5540 |