Meadowstomper
<Creature>
Coordinates
42.6, 53.4
Nagrand, in Draenor
Nagrand
UI MAP: 550
Parent UI Map ID: 572
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
89.95% | #113578 |
|
|
76.59% | #107603 |
|
|
55.30% | #109134 |
|
|
48.04% | #111557 |
|
|
15.79% | #106875 |
|
|
6.29% | #107604 |
|
|
0.54% | #106870 |
|
|
0.30% | #109131 |
|
|
0.14% | #109132 |
|
|
0.11% | #106877 |
|
|
0.06% | #106743 |
|
|
0.06% | #116643 |
|
|
0.05% | #116600 |
|
|
0.05% | #106718 |
|
|
0.05% | #106662 |
|
|
0.05% | #106689 |
|
|
0.04% | #106873 |
|
|
0.04% | #116609 |
|
|
0.03% | #107471 |
|
|
0.02% | #106657 |
|
|
0.02% | #116594 |
|
|
0.02% | #106661 |
|
|
0.02% | #106654 |
|
|
0.02% | #106666 |
|
|
0.01% | #106681 |
|
|
0.01% | #106667 |
|
|
0.01% | #106664 |
|
|
0.00% | #106663 |
|
|
0.00% | #106629 |
|
|
0.00% | #116604 |
|
|
0.00% | #116598 |
|
|
0.00% | #106676 |
|
|
0.00% | #106655 |
Created By
| Item | ID | |
|---|---|---|
|
|
#56536 |