Pending Scout...
<Creature>
Coordinates
49.8, 18.2
Skull Rock, in Durotar
Skull Rock
UI MAP: 5
Parent UI Map ID: 1
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
18.30% | #124337 |
|
|
17.81% | #124138 |
|
|
17.02% | #124265 |
|
|
16.34% | #124209 |
|
|
16.05% | #124280 |
|
|
16.01% | #124360 |
|
|
15.54% | #124203 |
|
|
15.26% | #124369 |
|
|
15.24% | #124310 |
|
|
15.15% | #124181 |
|
|
15.03% | #124149 |
|
|
14.96% | #124283 |
|
|
14.19% | #124237 |
|
|
14.11% | #124214 |
|
|
14.02% | #124368 |
|
|
3.28% | #128183 |
|
|
3.14% | #128185 |
|
|
2.92% | #128189 |
|
|
2.80% | #128300 |
|
|
2.79% | #128043 |
|
|
2.79% | #128174 |
|
|
2.62% | #118632 |
|
|
2.61% | #128178 |
|
|
2.61% | #128299 |
|
|
2.54% | #128175 |
|
|
2.54% | #128038 |
|
|
2.37% | #128202 |
|
|
2.31% | #128066 |
|
|
2.13% | #118630 |
|
|
1.68% | #118631 |
|
|
0.00% | #127115 |
Created By
| Item | ID | |
|---|---|---|
|
|
#63523 |