Thistleleaf Thorndancer
<Creature>
Coordinates
52.0, 80.4
Val'sharah, in Broken Isles
Val'sharah
UI MAP: 641
Parent UI Map ID: 619
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
11.67% | #123980 |
|
|
6.22% | #127042 |
|
|
5.21% | #129966 |
|
|
4.39% | #132219 |
|
|
0.24% | #121186 |
|
|
0.21% | #144330 |
|
|
0.20% | #121217 |
|
|
0.13% | #121219 |
|
|
0.12% | #121206 |
|
|
0.12% | #240755 |
|
|
0.10% | #121170 |
|
|
0.10% | #240698 |
|
|
0.10% | #240753 |
|
|
0.10% | #240729 |
|
|
0.10% | #121173 |
|
|
0.10% | #240728 |
|
|
0.10% | #240751 |
|
|
0.10% | #240694 |
|
|
0.10% | #240731 |
|
|
0.09% | #240752 |
|
|
0.09% | #121168 |
|
|
0.09% | #121214 |
|
|
0.08% | #121167 |
|
|
0.07% | #240758 |
|
|
0.07% | #240696 |
|
|
0.07% | #121187 |
|
|
0.06% | #240701 |
|
|
0.06% | #121166 |
|
|
0.06% | #121183 |
|
|
0.05% | #121189 |
|
|
0.05% | #121184 |
|
|
0.05% | #121220 |
|
|
0.05% | #141290 |
|
|
0.05% | #121172 |
|
|
0.05% | #121215 |
|
|
0.05% | #121180 |
|
|
0.04% | #121211 |
|
|
0.04% | #121207 |
|
|
0.04% | #121218 |
|
|
0.04% | #240612 |
|
|
0.03% | #121188 |
|
|
0.03% | #121212 |
|
|
0.03% | #240695 |
|
|
0.03% | #139526 |
|
|
0.03% | #141582 |
|
|
0.03% | #121179 |
|
|
0.03% | #121182 |
|
|
0.03% | #121208 |
|
|
0.03% | #240730 |
|
|
0.03% | #121192 |
|
|
0.03% | #121169 |
|
|
0.03% | #121193 |
|
|
0.03% | #121171 |
|
|
0.03% | #121216 |
|
|
0.03% | #121209 |
|
|
0.02% | #121205 |
|
|
0.02% | #121210 |
|
|
0.02% | #121185 |
|
|
0.02% | #121177 |
|
|
0.02% | #121213 |
|
|
0.02% | #142119 |
|
|
0.01% | #121181 |
|
|
0.01% | #144318 |
|
|
0.01% | #139528 |
|
|
0.01% | #241640 |
|
|
0.00% | #240727 |
|
|
0.00% | #240790 |
|
|
0.00% | #127037 |
|
|
0.00% | #141577 |
|
|
0.00% | #240757 |
|
|
0.00% | #240787 |
|
|
0.00% | #240788 |
|
|
0.00% | #240697 |
|
|
0.00% | #239732 |
|
|
0.00% | #240784 |
|
|
0.00% | #240733 |
|
|
0.00% | #141572 |
|
|
0.00% | #240732 |
|
|
0.00% | #240699 |
|
|
0.00% | #240783 |
|
|
0.00% | #240786 |
|
|
0.00% | #139527 |
|
|
0.00% | #240726 |
|
|
0.00% | #240789 |
Created By
| Item | ID | |
|---|---|---|
|
|
#66058 |